MG 5 Prestige vs Toyota Vios
Price, estimated monthly instalment and specifications of the MG 5 Prestige and the Toyota Vios as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5 Prestige
Prestige CVT variant
- SRP
- ₱888,888
- Est. monthly
- ₱15,469
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Vios
1.3 J M/T variant
- SRP
- ₱738,000
- Est. monthly
- ₱12,843
How they differ
- The Toyota Vios is the less expensive of the two: it starts at ₱738,000, which is ₱150,888 (17%) below the MG 5 Prestige at ₱888,888.
- On installment at our default terms, the Vios is estimated at ₱12,843 a month against ₱15,469 for the 5 Prestige, a difference of ₱2,626 a month.
- The 5 Prestige makes more power (110 PS against 99 PS for the Vios).
- The 5 Prestige has more torque (142 Nm against 123 Nm for the Vios).
- The 5 Prestige is the longer vehicle (4,607 mm against 4,420 mm for the Vios).
Specifications side by side
| Specification | MG 5 PrestigePrestige CVT, ₱888,888 | Toyota Vios1.3 J M/T, ₱738,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder DVVT petrol | 1NR-FE, Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Displacement (differs) | n/a | 1329 cc |
| Max power (differs) | 110 PS | 99 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 142 Nm | 123 Nm |
| Torque peak (differs) | 4,500 | 4200 rpm |
| Emission standard (differs) | Euro 6 | n/a |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | 5-speed MT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4607 mm | 4420 mm |
| Width (differs) | 1818 mm | 1730 mm |
| Height (differs) | 1489 mm | 1475 mm |
| Wheelbase (differs) | 2680 mm | 2550 mm |
| Ground clearance (differs) | n/a | 133 mm |
| Curb weight (differs) | 1225 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | n/a |
| Cargo volume (differs) | 512 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/55 R16 | 175/65 R14 Steel with Full Cap |
| Wheels (differs) | 16-inch two-tone alloy | Steel |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Distribution and Brake Assist |
| Airbags (differs) | 4 | n/a |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 10.25-inch display | 2DIN; speakers: 2 |
| Headlight (differs) | Automatic projector LED | n/a |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



