Kymco Agility Eco 125i vs Yamaha Mio Gravis
Price, estimated monthly instalment and specifications of the Kymco Agility Eco 125i and the Yamaha Mio Gravis as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Agility Eco 125i
Standard variant
- SRP
- ₱82,500
- Est. monthly
- ₱3,438
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gravis
Standard variant
- SRP
- ₱84,900
- Est. monthly
- ₱3,538
How they differ
- The Kymco Agility Eco 125i is the less expensive of the two: it starts at ₱82,500, which is ₱2,400 (3%) below the Yamaha Mio Gravis at ₱84,900.
- On installment at our default terms, the Agility Eco 125i is estimated at ₱3,438 a month against ₱3,538 for the Mio Gravis, a difference of ₱100 a month.
- The Agility Eco 125i has more torque (10.2 Nm against 9.5 Nm for the Mio Gravis).
- The Agility Eco 125i has the lower seat at 760 mm, 20 mm below the Mio Gravis, which matters for shorter riders.
- The Agility Eco 125i carries more fuel (9 L against 4.2 L for the Mio Gravis).
Specifications side by side
| Specification | Kymco Agility Eco 125iStandard, ₱82,500 | Yamaha Mio GravisStandard, ₱84,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 125cc OHC engine | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power | 9.5 PS | 9.5 PS |
| Power peak (differs) | 7000 rpm | 8000 rpm |
| Max torque (differs) | 10.2 Nm | 9.5 Nm |
| Torque peak (differs) | 6,000 | 5500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | n/a | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1898 mm | 1915 mm |
| Width (differs) | 682 mm | 690 mm |
| Height (differs) | 1129 mm | 1115 mm |
| Wheelbase (differs) | 1285 mm | 1275 mm |
| Seat height (differs) | 760 mm | 780 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 102 kg |
| Capacity | ||
| Fuel tank (differs) | 9 L | 4.2 L |
| Underseat storage (differs) | n/a | 25 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic type/rubber boot | Telescopic fork |
| Rear suspension (differs) | Unit swing arm | Unit swing |
| Front brake (differs) | Double piston 3.5mm | Hydraulic single disc brake |
| Rear brake (differs) | Single piston 3.5mm | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90-12 | 100/90-12 59J Tubeless |
| Rear tyre (differs) | 100/90-10 | 110/90-12 64L Tubeless |
| Wheels (differs) | Aluminum alloy | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Stop & Start System |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



