Suzuki Burgman Street vs Yamaha Mio Gravis
Price, estimated monthly instalment and specifications of the Suzuki Burgman Street and the Yamaha Mio Gravis as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman Street
Standard variant
- SRP
- ₱84,400
- Est. monthly
- ₱3,517
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gravis
Standard variant
- SRP
- ₱84,900
- Est. monthly
- ₱3,538
How they differ
- The Suzuki Burgman Street is the less expensive of the two: it starts at ₱84,400, which is ₱500 (1%) below the Yamaha Mio Gravis at ₱84,900.
- On installment at our default terms, the Burgman Street is estimated at ₱3,517 a month against ₱3,538 for the Mio Gravis, a difference of ₱21 a month.
- The Mio Gravis makes more power (9.5 PS against 8.7 PS for the Burgman Street).
- The Burgman Street has more torque (10.2 Nm against 9.5 Nm for the Mio Gravis).
- The Burgman Street is the heavier bike (110 kg against 102 kg for the Mio Gravis).
- The Burgman Street carries more fuel (5.5 L against 4.2 L for the Mio Gravis).
Specifications side by side
| Specification | Suzuki Burgman StreetStandard, ₱84,400 | Yamaha Mio GravisStandard, ₱84,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.7 PS | 9.5 PS |
| Power peak (differs) | 7000 rpm | 8000 rpm |
| Max torque (differs) | 10.2 Nm | 9.5 Nm |
| Torque peak (differs) | 5000 | 5500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric starter |
| Fuel economy (differs) | 54.9 km/L | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1884 mm | 1915 mm |
| Width (differs) | 661 mm | 690 mm |
| Height (differs) | 1163 mm | 1115 mm |
| Wheelbase (differs) | 1265 mm | 1275 mm |
| Seat height | 780 mm | 780 mm |
| Ground clearance (differs) | 160 mm | 135 mm |
| Curb weight (differs) | 110 kg | 102 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 4.2 L |
| Underseat storage (differs) | 21 L | 25 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/90-12, tubeless | 100/90-12 59J Tubeless |
| Rear tyre (differs) | 90/90-10, tubeless | 110/90-12 64L Tubeless |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight | LED | LED |
| Other features (differs) | Side stand safety switch | Stop & Start System |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



