Honda Click125 vs Kymco Agility Eco 125i
Price, estimated monthly instalment and specifications of the Honda Click125 and the Kymco Agility Eco 125i as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Agility Eco 125i
Standard variant
- SRP
- ₱82,500
- Est. monthly
- ₱3,438
How they differ
- The Kymco Agility Eco 125i is the less expensive of the two: it starts at ₱82,500, which is ₱500 (1%) below the Honda Click125 at ₱83,000.
- On installment at our default terms, the Agility Eco 125i is estimated at ₱3,438 a month against ₱3,458 for the Click125, a difference of ₱20 a month.
- The Click125 makes more power (11.2 PS against 9.5 PS for the Agility Eco 125i).
- The Click125 has more torque (11 Nm against 10.2 Nm for the Agility Eco 125i).
- The Agility Eco 125i has the lower seat at 760 mm, 9 mm below the Click125, which matters for shorter riders.
- The Agility Eco 125i carries more fuel (9 L against 5.5 L for the Click125).
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | Kymco Agility Eco 125iStandard, ₱82,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | 125cc OHC engine |
| Displacement (differs) | 125 cc | 124 cc |
| Max power (differs) | 11.2 PS | 9.5 PS |
| Power peak (differs) | 8500 rpm | 7000 rpm |
| Max torque (differs) | 11 Nm | 10.2 Nm |
| Torque peak (differs) | 5000 | 6,000 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Fuel economy (differs) | 49.3 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | 1898 mm |
| Width (differs) | 687 mm | 682 mm |
| Height (differs) | 1075 mm | 1129 mm |
| Wheelbase (differs) | 1280 mm | 1285 mm |
| Seat height (differs) | 769 mm | 760 mm |
| Ground clearance (differs) | 131 mm | n/a |
| Curb weight (differs) | 111 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 9 L |
| Underseat storage (differs) | 18 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic type/rubber boot |
| Rear suspension (differs) | Unit Swing | Unit swing arm |
| Front brake (differs) | Hydraulic Disc | Double piston 3.5mm |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Single piston 3.5mm |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 90/90-12 |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 100/90-10 |
| Wheels (differs) | Cast Wheel | Aluminum alloy |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



