Kymco Like 125 Italia vs Yamaha Mio Gravis
Price, estimated monthly instalment and specifications of the Kymco Like 125 Italia and the Yamaha Mio Gravis as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like 125 Italia
Standard variant
- SRP
- ₱89,900
- Est. monthly
- ₱3,746
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gravis
Standard variant
- SRP
- ₱84,900
- Est. monthly
- ₱3,538
How they differ
- The Yamaha Mio Gravis is the less expensive of the two: it starts at ₱84,900, which is ₱5,000 (6%) below the Kymco Like 125 Italia at ₱89,900.
- On installment at our default terms, the Mio Gravis is estimated at ₱3,538 a month against ₱3,746 for the Like 125 Italia, a difference of ₱208 a month.
- The Mio Gravis has the lower seat at 780 mm, 10 mm below the Like 125 Italia, which matters for shorter riders.
- The Like 125 Italia carries more fuel (5.5 L against 4.2 L for the Mio Gravis).
Specifications side by side
| Specification | Kymco Like 125 ItaliaStandard, ₱89,900 | Yamaha Mio GravisStandard, ₱84,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124.6 cc | 125 cc |
| Max power | 9.5 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque | 9.5 Nm | 9.5 Nm |
| Torque peak (differs) | 6,500 | 5500 rpm |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric starter |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length | 1915 mm | 1915 mm |
| Width | 690 mm | 690 mm |
| Height | 1115 mm | 1115 mm |
| Wheelbase (differs) | 1314 mm | 1275 mm |
| Seat height (differs) | 790 mm | 780 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 102 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 4.2 L |
| Underseat storage (differs) | n/a | 25 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Unit swing |
| Front brake (differs) | Disc type | Hydraulic single disc brake |
| Rear brake (differs) | Disc type | Mechanical leading trailing drum brake |
| Front tyre (differs) | 110/70-12 | 100/90-12 59J Tubeless |
| Rear tyre (differs) | 120/70-12 | 110/90-12 64L Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Stop & Start System |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



