Honda Click125 vs Yamaha Mio Gravis
Price, estimated monthly instalment and specifications of the Honda Click125 and the Yamaha Mio Gravis as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click125
Standard variant
- SRP
- ₱83,000
- Est. monthly
- ₱3,458
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gravis
Standard variant
- SRP
- ₱84,900
- Est. monthly
- ₱3,538
How they differ
- The Honda Click125 is the less expensive of the two: it starts at ₱83,000, which is ₱1,900 (2%) below the Yamaha Mio Gravis at ₱84,900.
- On installment at our default terms, the Click125 is estimated at ₱3,458 a month against ₱3,538 for the Mio Gravis, a difference of ₱80 a month.
- The Click125 makes more power (11.2 PS against 9.5 PS for the Mio Gravis).
- The Click125 has more torque (11 Nm against 9.5 Nm for the Mio Gravis).
- The Click125 has the lower seat at 769 mm, 11 mm below the Mio Gravis, which matters for shorter riders.
- The Click125 is the heavier bike (111 kg against 102 kg for the Mio Gravis).
- The Click125 carries more fuel (5.5 L against 4.2 L for the Mio Gravis).
Specifications side by side
| Specification | Honda Click125Standard, ₱83,000 | Yamaha Mio GravisStandard, ₱84,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 11.2 PS | 9.5 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 11 Nm | 9.5 Nm |
| Torque peak (differs) | 5000 | 5500 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 49.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1919 mm | 1915 mm |
| Width (differs) | 687 mm | 690 mm |
| Height (differs) | 1075 mm | 1115 mm |
| Wheelbase (differs) | 1280 mm | 1275 mm |
| Seat height (differs) | 769 mm | 780 mm |
| Ground clearance (differs) | 131 mm | 135 mm |
| Curb weight (differs) | 111 kg | 102 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 4.2 L |
| Underseat storage (differs) | 18 L | 25 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension | Unit Swing | Unit swing |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/80 - 14 M/C 43P (Tubeless) | 100/90-12 59J Tubeless |
| Rear tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 110/90-12 64L Tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | LCD | Digital |
| Headlight (differs) | All-LED lighting | LED |
| Other features (differs) | USB Type-C charging port; Combined Braking System (CBS) | Stop & Start System |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



