Kymco Dink S 150 vs Vespa S 125
Price, estimated monthly instalment and specifications of the Kymco Dink S 150 and the Vespa S 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Piaggio Philippines Corporation. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink S 150
Standard variant
- SRP
- ₱142,900
- Est. monthly
- ₱5,954
Model shown may differ from the Philippine-market version. Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa S 125
Standard variant
- SRP
- ₱160,000
- Est. monthly
- ₱6,666
How they differ
- The Kymco Dink S 150 is the less expensive of the two: it starts at ₱142,900, which is ₱17,100 (11%) below the Vespa S 125 at ₱160,000.
- On installment at our default terms, the Dink S 150 is estimated at ₱5,954 a month against ₱6,666 for the S 125, a difference of ₱712 a month.
- The Dink S 150 makes more power (15.2 PS against 10.3 PS for the S 125).
- The Dink S 150 has the larger engine (150 cc against 125 cc for the S 125).
Specifications side by side
| Specification | Kymco Dink S 150Standard, ₱142,900 | Vespa S 125Standard, ₱160,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 4V, single cylinder | Single-cylinder, 4-stroke, air-cooled (i-Get) |
| Displacement (differs) | 149.8 cc | 125 cc |
| Max power (differs) | 15.2 PS | 10.3 PS |
| Power peak (differs) | 8500 rpm | 7600 rpm |
| Max torque (differs) | 13.2 Nm | n/a |
| Torque peak (differs) | 6,500 | 6,000 |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1957 mm | 1770 mm |
| Width (differs) | 787 mm | 705 mm |
| Height (differs) | 1195 mm | n/a |
| Wheelbase (differs) | 1374 mm | 1280 mm |
| Seat height (differs) | 783 mm | n/a |
| Capacity | ||
| Fuel tank | 7 L | 7 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | n/a |
| Rear suspension (differs) | Double rear shock | n/a |
| Front brake (differs) | Disc with Bosch 9.1M ABS | Disc |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Drum |
| Front tyre (differs) | 120/70-13 | n/a |
| Rear tyre (differs) | 130/70-11 | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



