Kymco Dink S 150 vs Yamaha Aerox
Price, estimated monthly instalment and specifications of the Kymco Dink S 150 and the Yamaha Aerox as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink S 150
Standard variant
- SRP
- ₱142,900
- Est. monthly
- ₱5,954
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Aerox
Standard variant
- SRP
- ₱133,900
- Est. monthly
- ₱5,579
How they differ
- The Yamaha Aerox is the less expensive of the two: it starts at ₱133,900, which is ₱9,000 (6%) below the Kymco Dink S 150 at ₱142,900.
- On installment at our default terms, the Aerox is estimated at ₱5,579 a month against ₱5,954 for the Dink S 150, a difference of ₱375 a month.
- The Aerox has more torque (14.2 Nm against 13.2 Nm for the Dink S 150).
- The Dink S 150 carries more fuel (7 L against 5.5 L for the Aerox).
Specifications side by side
| Specification | Kymco Dink S 150Standard, ₱142,900 | Yamaha AeroxStandard, ₱133,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 4V, single cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 149.8 cc | 155 cc |
| Max power (differs) | 15.2 PS | 15.4 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 13.2 Nm | 14.2 Nm |
| Torque peak (differs) | 6,500 | 6500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1957 mm | 1980 mm |
| Width (differs) | 787 mm | 710 mm |
| Height (differs) | 1195 mm | 1170 mm |
| Wheelbase (differs) | 1374 mm | 1350 mm |
| Seat height (differs) | 783 mm | 790 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 124 kg |
| Capacity | ||
| Fuel tank (differs) | 7 L | 5.5 L |
| Underseat storage (differs) | n/a | 24.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock | Unit swing |
| Front brake (differs) | Disc with Bosch 9.1M ABS | Hydraulic single disc brake (230mm) |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Hydraulic single disc brake (230mm) |
| Front tyre (differs) | 120/70-13 | 110/80-14M/C 53P Tubeless |
| Rear tyre (differs) | 130/70-11 | 140/70-14M/C 62P Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



