Kymco Dink S 150 vs Kymco Like 150i ABS
Price, estimated monthly instalment and specifications of the Kymco Dink S 150 and the Kymco Like 150i ABS as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and KYMCO Philippines (KPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dink S 150
Standard variant
- SRP
- ₱142,900
- Est. monthly
- ₱5,954
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like 150i ABS
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
How they differ
- The Kymco Like 150i ABS is the less expensive of the two: it starts at ₱134,000, which is ₱8,900 (6%) below the Kymco Dink S 150 at ₱142,900.
- On installment at our default terms, the Like 150i ABS is estimated at ₱5,583 a month against ₱5,954 for the Dink S 150, a difference of ₱371 a month.
- The Dink S 150 makes more power (15.2 PS against 13.5 PS for the Like 150i ABS).
- The Dink S 150 has more torque (13.2 Nm against 12.5 Nm for the Like 150i ABS).
- The Like 150i ABS has the lower seat at 770 mm, 13 mm below the Dink S 150, which matters for shorter riders.
Specifications side by side
| Specification | Kymco Dink S 150Standard, ₱142,900 | Kymco Like 150i ABSStandard, ₱134,000 |
|---|---|---|
| Engine and performance | ||
| Engine | SOHC, 4-stroke, 4V, single cylinder | SOHC, 4-stroke, 4V, single cylinder |
| Displacement (differs) | 149.8 cc | 150 cc |
| Max power (differs) | 15.2 PS | 13.5 PS |
| Power peak (differs) | 8500 rpm | 9000 rpm |
| Max torque (differs) | 13.2 Nm | 12.5 Nm |
| Torque peak | 6,500 | 6,500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1957 mm | 1935 mm |
| Width (differs) | 787 mm | 690 mm |
| Height (differs) | 1195 mm | 1145 mm |
| Wheelbase (differs) | 1374 mm | 1315 mm |
| Seat height (differs) | 783 mm | 770 mm |
| Capacity | ||
| Fuel tank | 7 L | 7 L |
| Chassis and brakes | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension (differs) | Double rear shock | Double rear shock absorbers with5 stage preload adjustment |
| Front brake | Disc with Bosch 9.1M ABS | Disc with Bosch 9.1M ABS |
| Rear brake | Disc with Bosch 9.1M ABS | Disc with Bosch 9.1M ABS |
| Front tyre (differs) | 120/70-13 | 110/70-12 |
| Rear tyre (differs) | 130/70-11 | 130/70-12 |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS | Front and rear ABS | Front and rear ABS |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



