Kymco Like 150i ABS vs Yamaha Aerox
Price, estimated monthly instalment and specifications of the Kymco Like 150i ABS and the Yamaha Aerox as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like 150i ABS
Standard variant
- SRP
- ₱134,000
- Est. monthly
- ₱5,583
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Aerox
Standard variant
- SRP
- ₱133,900
- Est. monthly
- ₱5,579
How they differ
- The Yamaha Aerox is the less expensive of the two: it starts at ₱133,900, which is ₱100 (0%) below the Kymco Like 150i ABS at ₱134,000.
- On installment at our default terms, the Aerox is estimated at ₱5,579 a month against ₱5,583 for the Like 150i ABS, a difference of ₱4 a month.
- The Aerox makes more power (15.4 PS against 13.5 PS for the Like 150i ABS).
- The Aerox has more torque (14.2 Nm against 12.5 Nm for the Like 150i ABS).
- The Like 150i ABS has the lower seat at 770 mm, 20 mm below the Aerox, which matters for shorter riders.
- The Like 150i ABS carries more fuel (7 L against 5.5 L for the Aerox).
Specifications side by side
| Specification | Kymco Like 150i ABSStandard, ₱134,000 | Yamaha AeroxStandard, ₱133,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 4V, single cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 150 cc | 155 cc |
| Max power (differs) | 13.5 PS | 15.4 PS |
| Power peak (differs) | 9000 rpm | 8000 rpm |
| Max torque (differs) | 12.5 Nm | 14.2 Nm |
| Torque peak (differs) | 6,500 | 6500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1935 mm | 1980 mm |
| Width (differs) | 690 mm | 710 mm |
| Height (differs) | 1145 mm | 1170 mm |
| Wheelbase (differs) | 1315 mm | 1350 mm |
| Seat height (differs) | 770 mm | 790 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 124 kg |
| Capacity | ||
| Fuel tank (differs) | 7 L | 5.5 L |
| Underseat storage (differs) | n/a | 24.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Unit swing |
| Front brake (differs) | Disc with Bosch 9.1M ABS | Hydraulic single disc brake (230mm) |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Hydraulic single disc brake (230mm) |
| Front tyre (differs) | 110/70-12 | 110/80-14M/C 53P Tubeless |
| Rear tyre (differs) | 130/70-12 | 140/70-14M/C 62P Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Backbone |
| Safety | ||
| ABS (differs) | Front and rear ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



