Vespa S 125 vs Yamaha Aerox
Price, estimated monthly instalment and specifications of the Vespa S 125 and the Yamaha Aerox as sold in the Philippines, using each model's lowest-priced variant.
Source: Piaggio Philippines Corporation and Yamaha Motor Philippines, Inc. Last verified .
Model shown may differ from the Philippine-market version. Photo: Piaggio Philippines (Vespa), via vespa.com.
Vespa S 125
Standard variant
- SRP
- ₱160,000
- Est. monthly
- ₱6,666
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Aerox
Standard variant
- SRP
- ₱133,900
- Est. monthly
- ₱5,579
How they differ
- The Yamaha Aerox is the less expensive of the two: it starts at ₱133,900, which is ₱26,100 (16%) below the Vespa S 125 at ₱160,000.
- On installment at our default terms, the Aerox is estimated at ₱5,579 a month against ₱6,666 for the S 125, a difference of ₱1,087 a month.
- The Aerox makes more power (15.4 PS against 10.3 PS for the S 125).
- The Aerox has the larger engine (155 cc against 125 cc for the S 125).
- The S 125 carries more fuel (7 L against 5.5 L for the Aerox).
Specifications side by side
| Specification | Vespa S 125Standard, ₱160,000 | Yamaha AeroxStandard, ₱133,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke, air-cooled (i-Get) | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 125 cc | 155 cc |
| Max power (differs) | 10.3 PS | 15.4 PS |
| Power peak (differs) | 7600 rpm | 8000 rpm |
| Max torque (differs) | n/a | 14.2 Nm |
| Torque peak (differs) | 6,000 | 6500 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1770 mm | 1980 mm |
| Width (differs) | 705 mm | 710 mm |
| Height (differs) | n/a | 1170 mm |
| Wheelbase (differs) | 1280 mm | 1350 mm |
| Seat height (differs) | n/a | 790 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 124 kg |
| Capacity | ||
| Fuel tank (differs) | 7 L | 5.5 L |
| Underseat storage (differs) | n/a | 24.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Unit swing |
| Front brake (differs) | Disc | Hydraulic single disc brake (230mm) |
| Rear brake (differs) | Drum | Hydraulic single disc brake (230mm) |
| Front tyre (differs) | n/a | 110/80-14M/C 53P Tubeless |
| Rear tyre (differs) | n/a | 140/70-14M/C 62P Tubeless |
| Frame (differs) | n/a | Backbone |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



