Kymco Dollar 150 vs Yamaha Aerox
Price, estimated monthly instalment and specifications of the Kymco Dollar 150 and the Yamaha Aerox as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Aerox
Standard variant
- SRP
- ₱133,900
- Est. monthly
- ₱5,579
How they differ
- The Kymco Dollar 150 is the less expensive of the two: it starts at ₱127,800, which is ₱6,100 (5%) below the Yamaha Aerox at ₱133,900.
- On installment at our default terms, the Dollar 150 is estimated at ₱5,325 a month against ₱5,579 for the Aerox, a difference of ₱254 a month.
- The Aerox makes more power (15.4 PS against 11.6 PS for the Dollar 150).
- The Aerox has more torque (14.2 Nm against 12.8 Nm for the Dollar 150).
- The Dollar 150 has the lower seat at 745 mm, 45 mm below the Aerox, which matters for shorter riders.
- The Dollar 150 carries more fuel (8 L against 5.5 L for the Aerox).
Specifications side by side
| Specification | Kymco Dollar 150Standard, ₱127,800 | Yamaha AeroxStandard, ₱133,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 150.1 cc | 155 cc |
| Max power (differs) | 11.6 PS | 15.4 PS |
| Power peak (differs) | 7000 rpm | 8000 rpm |
| Max torque (differs) | 12.8 Nm | 14.2 Nm |
| Torque peak (differs) | 5,500 | 6500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | 45 km/L | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1935 mm | 1980 mm |
| Width (differs) | 720 mm | 710 mm |
| Height (differs) | 1065 mm | 1170 mm |
| Wheelbase (differs) | 1395 mm | 1350 mm |
| Seat height (differs) | 745 mm | 790 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 124 kg |
| Capacity | ||
| Fuel tank (differs) | 8 L | 5.5 L |
| Underseat storage (differs) | n/a | 24.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double swing | Unit swing |
| Front brake (differs) | Disc type | Hydraulic single disc brake (230mm) |
| Rear brake (differs) | Drum type | Hydraulic single disc brake (230mm) |
| Front tyre (differs) | 90/90-12 | 110/80-14M/C 53P Tubeless |
| Rear tyre (differs) | 100/90-10 | 140/70-14M/C 62P Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Backbone |
| Features | ||
| Smartphone connectivity (differs) | n/a | Y-Connect |
| Instrument panel (differs) | n/a | Digital |
| Other features (differs) | n/a | Power socket |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



