Kymco DTX360 vs Kymco Xtown 300i ABS
Price, estimated monthly instalment and specifications of the Kymco DTX360 and the Kymco Xtown 300i ABS as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and KYMCO Philippines (KPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco DTX360
300 variant
- SRP
- ₱229,000
- Est. monthly
- ₱6,506
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xtown 300i ABS
Standard variant
- SRP
- ₱209,000
- Est. monthly
- ₱5,938
How they differ
- The Kymco Xtown 300i ABS is the less expensive of the two: it starts at ₱209,000, which is ₱20,000 (9%) below the Kymco DTX360 at ₱229,000.
- On installment at our default terms, the Xtown 300i ABS is estimated at ₱5,938 a month against ₱6,506 for the DTX360, a difference of ₱568 a month.
- The DTX360 has more torque (23.7 Nm against 22.5 Nm for the Xtown 300i ABS).
- The Xtown 300i ABS carries more fuel (13 L against 12.5 L for the DTX360).
Specifications side by side
| Specification | Kymco DTX360300, ₱229,000 | Kymco Xtown 300i ABSStandard, ₱209,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V single cylinder | OHC, 4-stroke, 2V, single cylinder |
| Displacement | 276 cc | 276 cc |
| Max power (differs) | 23.1 PS | 23 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 23.7 Nm | 22.5 Nm |
| Torque peak (differs) | 5,750 | 6,500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 2170 mm | 2240 mm |
| Width (differs) | 775 mm | 800 mm |
| Height (differs) | 1280 mm | 1270 mm |
| Wheelbase (differs) | 1550 mm | 1545 mm |
| Seat height | 800 mm | 800 mm |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 13 L |
| Chassis and brakes | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension (differs) | Dual-damper unit swing arm | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Disc with ABS | Disc with Bosch 9.1M ABS |
| Rear brake (differs) | Disc with AIBS | Disc with Bosch 9.1M ABS |
| Front tyre | 120/80-14 | 120/80-14 |
| Rear tyre | 150/70-13 | 150/70-13 |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS | Front and rear ABS | Front and rear ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



