Honda ADV350 vs Kymco DTX360
Price, estimated monthly instalment and specifications of the Honda ADV350 and the Kymco DTX360 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV350
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Kymco Philippines, via kymco.com.ph.
Kymco DTX360
300 variant
- SRP
- ₱229,000
- Est. monthly
- ₱6,506
How they differ
- The Kymco DTX360 is the less expensive of the two: it starts at ₱229,000, which is ₱81,000 (26%) below the Honda ADV350 at ₱310,000.
- On installment at our default terms, the DTX360 is estimated at ₱6,506 a month against ₱8,807 for the ADV350, a difference of ₱2,301 a month.
- The ADV350 makes more power (29.2 PS against 23.1 PS for the DTX360).
- The ADV350 has more torque (31.8 Nm against 23.7 Nm for the DTX360).
- The ADV350 has the larger engine (330 cc against 276 cc for the DTX360).
- The DTX360 carries more fuel (12.5 L against 11.7 L for the ADV350).
Specifications side by side
| Specification | Honda ADV350Standard, ₱310,000 | Kymco DTX360300, ₱229,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | SOHC, 4-stroke, 2V single cylinder |
| Displacement (differs) | 330 cc | 276 cc |
| Max power (differs) | 29.2 PS | 23.1 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 31.8 Nm | 23.7 Nm |
| Torque peak (differs) | 5250 | 5,750 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 30 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2170 mm |
| Width (differs) | 895 mm | 775 mm |
| Height (differs) | 1430 mm | 1280 mm |
| Wheelbase (differs) | 1518 mm | 1550 mm |
| Seat height (differs) | 795 mm | 800 mm |
| Ground clearance (differs) | 155 mm | n/a |
| Curb weight (differs) | 188 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 11.7 L | 12.5 L |
| Underseat storage (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic |
| Rear suspension (differs) | Twin Shock with Subtank | Dual-damper unit swing arm |
| Front brake (differs) | Hydraulic Disc | Disc with ABS |
| Rear brake (differs) | Hydraulic Disc | Disc with AIBS |
| Front tyre (differs) | 120/70 - 15 M/C 56P (Tubeless) | 120/80-14 |
| Rear tyre (differs) | 140/70 - 14 M/C 62P (Tubeless) | 150/70-13 |
| Wheels (differs) | Cast Wheel | Alloy |
| Safety | ||
| ABS (differs) | 2-channel ABS | Front and rear ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction control system (TCS) |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp; Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



