SYM Jet 4 RX vs Yamaha Mio Gravis
Price, estimated monthly instalment and specifications of the SYM Jet 4 RX and the Yamaha Mio Gravis as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. (MMPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Jet 4 RX
Standard variant
- SRP
- ₱79,900
- Est. monthly
- ₱3,329
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gravis
Standard variant
- SRP
- ₱84,900
- Est. monthly
- ₱3,538
How they differ
- The SYM Jet 4 RX is the less expensive of the two: it starts at ₱79,900, which is ₱5,000 (6%) below the Yamaha Mio Gravis at ₱84,900.
- On installment at our default terms, the Jet 4 RX is estimated at ₱3,329 a month against ₱3,538 for the Mio Gravis, a difference of ₱209 a month.
- The Jet 4 RX makes more power (11.4 PS against 9.5 PS for the Mio Gravis).
- The Jet 4 RX has more torque (10.3 Nm against 9.5 Nm for the Mio Gravis).
- The Jet 4 RX is the heavier bike (115 kg against 102 kg for the Mio Gravis).
- The Jet 4 RX carries more fuel (6.2 L against 4.2 L for the Mio Gravis).
Specifications side by side
| Specification | SYM Jet 4 RXStandard, ₱79,900 | Yamaha Mio GravisStandard, ₱84,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 11.4 PS | 9.5 PS |
| Power peak (differs) | 8500 rpm | 8000 rpm |
| Max torque (differs) | 10.3 Nm | 9.5 Nm |
| Torque peak (differs) | 6500 | 5500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1915 mm |
| Width (differs) | 745 mm | 690 mm |
| Height (differs) | 1110 mm | 1115 mm |
| Wheelbase (differs) | 1320 mm | 1275 mm |
| Seat height (differs) | n/a | 780 mm |
| Ground clearance (differs) | 75 mm | 135 mm |
| Curb weight (differs) | 115 kg | 102 kg |
| Capacity | ||
| Fuel tank (differs) | 6.2 L | 4.2 L |
| Underseat storage (differs) | n/a | 25 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swing arm, adjustable | Unit swing |
| Front brake (differs) | Hydraulic disc (CBS) | Hydraulic single disc brake |
| Rear brake (differs) | Drum (CBS) | Mechanical leading trailing drum brake |
| Front tyre (differs) | 110/70-12 tubeless | 100/90-12 59J Tubeless |
| Rear tyre (differs) | 120/70-12 tubeless | 110/90-12 64L Tubeless |
| Frame (differs) | Pipe underbone | Underbone |
| Features | ||
| Instrument panel (differs) | LCD | Digital |
| Headlight | LED | LED |
| Other features (differs) | USB QC 2.0 charging; hazard lights; anti-lift engine hanger | Stop & Start System |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



