Kymco Super Z 150 FI vs Suzuki Avenis
Price, estimated monthly instalment and specifications of the Kymco Super Z 150 FI and the Suzuki Avenis as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Suzuki Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Super Z 150 FI
Standard variant
- SRP
- ₱83,900
- Est. monthly
- ₱3,496
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Avenis
Standard variant
- SRP
- ₱81,400
- Est. monthly
- ₱3,392
How they differ
- The Suzuki Avenis is the less expensive of the two: it starts at ₱81,400, which is ₱2,500 (3%) below the Kymco Super Z 150 FI at ₱83,900.
- On installment at our default terms, the Avenis is estimated at ₱3,392 a month against ₱3,496 for the Super Z 150 FI, a difference of ₱104 a month.
- The Super Z 150 FI makes more power (10.9 PS against 8.7 PS for the Avenis).
- The Super Z 150 FI has more torque (10.8 Nm against 10 Nm for the Avenis).
- The Super Z 150 FI has the larger engine (150 cc against 124 cc for the Avenis).
- The Avenis carries more fuel (5.2 L against 4.6 L for the Super Z 150 FI).
Specifications side by side
| Specification | Kymco Super Z 150 FIStandard, ₱83,900 | Suzuki AvenisStandard, ₱81,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, 2V, single cylinder | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 149.6 cc | 124 cc |
| Max power (differs) | 10.9 PS | 8.7 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 10.8 Nm | 10 Nm |
| Torque peak (differs) | 7,500 | 5500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric and kick |
| Fuel economy (differs) | n/a | 54 km/L |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length (differs) | 1930 mm | 1895 mm |
| Width (differs) | 690 mm | 710 mm |
| Height (differs) | 1120 mm | 1175 mm |
| Wheelbase (differs) | 1310 mm | 1265 mm |
| Seat height | 780 mm | 780 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Curb weight (differs) | n/a | 106 kg |
| Capacity | ||
| Fuel tank (differs) | 4.6 L | 5.2 L |
| Underseat storage (differs) | n/a | 21.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Swing arm, coil spring, oil damped |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-14 | 90/90-12, tubeless |
| Rear tyre (differs) | 90/90-14 | 90/100-10, tubeless |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Combined brake system, side stand safety switch, front glove box with USB socket |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



