Kymco Xciting VS 400 vs SYM Cruisym 400
Price, estimated monthly instalment and specifications of the Kymco Xciting VS 400 and the SYM Cruisym 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting VS 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
How they differ
- Both start at the same suggested retail price of ₱369,000.
- The Cruisym 400 carries more fuel (14.5 L against 12.5 L for the Xciting VS 400).
Specifications side by side
| Specification | Kymco Xciting VS 400Standard, ₱369,000 | SYM Cruisym 400Standard, ₱369,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 4V, single cylinder | 4-stroke, single-cylinder, OHC, 4-valve |
| Displacement (differs) | 400.1 cc | 400 cc |
| Max power | 34 PS | 34 PS |
| Power peak (differs) | 7250 rpm | 6750 rpm |
| Max torque (differs) | 37.5 Nm | 37 Nm |
| Torque peak (differs) | 5,750 | 5000 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission | CVT | CVT |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 2190 mm | 2230 mm |
| Width (differs) | 800 mm | 820 mm |
| Height (differs) | 1345 mm | 1360 mm |
| Wheelbase (differs) | 1565 mm | 1552 mm |
| Seat height (differs) | 805 mm | n/a |
| Ground clearance (differs) | n/a | 140 mm |
| Capacity | ||
| Fuel tank (differs) | 12.5 L | 14.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Swing arm with dual shocks |
| Front brake (differs) | Double float disc with Bosch 9.1M ABS | Disc, 288 mm |
| Rear brake (differs) | Disc with Bosch 9.1M ABS | Disc, 275 mm |
| Front tyre | 120/70-15 | 120/70-15 |
| Rear tyre (differs) | 150/70-14 | 160/60-14 |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Front and rear ABS | ABS (front and rear) |
| Traction control | Traction control system (TCS) | Traction control system (TCS) |
| Features | ||
| Instrument panel (differs) | n/a | LED panel |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | Keyless system | Keyless ignition |
| Other features (differs) | n/a | Adjustable windscreen; hazard lights; side-stand kill switch; USB charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



