VinFast VF 9 vs Volvo EX90
Price, estimated monthly instalment and specifications of the VinFast VF 9 and the Volvo EX90 as sold in the Philippines, using each model's lowest-priced variant.
Source: VinFast Philippines and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 9
Plus variant
- SRP
- ₱5,390,000
- Est. monthly
- ₱93,796
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo EX90
Ultra Twin Motor AWD variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The VinFast VF 9 is the less expensive of the two: it starts at ₱5,390,000, which is ₱600,000 (10%) below the Volvo EX90 at ₱5,990,000.
- On installment at our default terms, the VF 9 is estimated at ₱93,796 a month against ₱104,237 for the EX90, a difference of ₱10,441 a month.
- The EX90 has more torque (770 Nm against 620 Nm for the VF 9).
- The EX90 claims the longer range (624 km against 602 km for the VF 9).
- The VF 9 has the larger battery (123 kWh against 111 kWh for the EX90).
Specifications side by side
| Specification | VinFast VF 9Plus, ₱5,390,000 | Volvo EX90Ultra Twin Motor AWD, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Dual electric motors, 150 kW each | Dual permanent-magnet synchronous electric motors (front and rear) |
| Max power (differs) | 408 PS | n/a |
| Max torque (differs) | 620 Nm | 770 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 123 kWh | 111 kWh |
| Electric range (differs) | 602 km | 624 km |
| Range test cycle | WLTP | WLTP |
| Motor power (differs) | 300 kW | n/a |
| AC charging (differs) | 6.6 kW | n/a |
| Charging time (differs) | DC fast charge 10% to 70% in 35 minutes | DC 10-80% in about 22 min |
| Transmission | ||
| Transmission (differs) | n/a | Automatic (single-speed) |
| Drivetrain (differs) | All-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 5119 mm | 5037 mm |
| Width (differs) | 2065 mm | 1964 mm |
| Height (differs) | 1694 mm | 1744 mm |
| Wheelbase (differs) | 3148 mm | 2985 mm |
| Ground clearance (differs) | 184 mm | n/a |
| Curb weight (differs) | 2928 kg | n/a |
| Turning radius (differs) | 7.33 m | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Cargo volume (differs) | 212 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Independent double wishbone | n/a |
| Rear suspension (differs) | Multi-link with air springs | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 275/40 R21 | n/a |
| Wheels (differs) | 21-inch alloy | n/a |
| Safety | ||
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | n/a | Driver Understanding System (driver monitoring); 8 cameras, 5 radars and 12 ultrasonic sensors for 360-degree coverage |
| Features | ||
| Infotainment (differs) | 15.6-inch touchscreen | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | n/a | 9-inch digital driver display |
| Headlight (differs) | LED matrix | n/a |
| Other features (differs) | 0-100 km/h in 6.8 s; three rows of seats with massage function | Four-zone climate control with PM2.5 air purification, panoramic roof, power-folding rear seats, over-the-air software updates |
| Ownership | ||
| Warranty (differs) | 10 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



