Toyota Land Cruiser vs Volvo EX90
Price, estimated monthly instalment and specifications of the Toyota Land Cruiser and the Volvo EX90 as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Hariphil Asia Resources Inc. (HARI). Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Land Cruiser
3.3 V6 ZX A/T variant
- SRP
- ₱5,758,000
- Est. monthly
- ₱100,200
Photo: Volvo Cars Philippines, via volvocars.com.
Volvo EX90
Ultra Twin Motor AWD variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Toyota Land Cruiser is the less expensive of the two: it starts at ₱5,758,000, which is ₱232,000 (4%) below the Volvo EX90 at ₱5,990,000.
- On installment at our default terms, the Land Cruiser is estimated at ₱100,200 a month against ₱104,237 for the EX90, a difference of ₱4,037 a month.
- The EX90 has more torque (770 Nm against 700 Nm for the Land Cruiser).
- They differ in powertrain: the Land Cruiser has a combustion engine, the EX90 a battery-electric powertrain.
Specifications side by side
| Specification | Toyota Land Cruiser3.3 V6 ZX A/T, ₱5,758,000 | Volvo EX90Ultra Twin Motor AWD, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | F33A-FTV: 6-Cylinder V type, 24-Valve DOHC, Chain Drive, Twin Turbo (Diesel) | Dual permanent-magnet synchronous electric motors (front and rear) |
| Displacement (differs) | 3346 cc | n/a |
| Max power (differs) | 306 PS | n/a |
| Power peak (differs) | 4000 rpm | n/a |
| Max torque (differs) | 700 Nm | 770 Nm |
| Torque peak (differs) | 1600-2600 rpm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 111 kWh |
| Electric range (differs) | n/a | 624 km |
| Range test cycle (differs) | n/a | WLTP |
| Charging time (differs) | n/a | DC 10-80% in about 22 min |
| Transmission | ||
| Transmission (differs) | 10-speed AT | Automatic (single-speed) |
| Drivetrain (differs) | 4x4 | AWD |
| Dimensions and weight | ||
| Length (differs) | 5130 mm | 5037 mm |
| Width (differs) | 1980 mm | 1964 mm |
| Height (differs) | 1945 mm | 1744 mm |
| Wheelbase (differs) | 2850 mm | 2985 mm |
| Ground clearance (differs) | 240 mm | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | Double Wishbone | n/a |
| Rear suspension (differs) | Multi-Link | n/a |
| Tyres (differs) | 265/55 R20 Alloy | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | With Electronic Brake Force Distribution | n/a |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor | Driver Understanding System (driver monitoring); 8 cameras, 5 radars and 12 ultrasonic sensors for 360-degree coverage |
| Stability control (differs) | With Brake Assist | n/a |
| Features | ||
| Infotainment (differs) | 12.3" Display Audio with Apple Carplay and Android Auto; 14-Speaker JBL Sound System | 14.5-inch free-standing centre touchscreen, Google built-in (Google Maps, Google Assistant, Google Play) with a four-year digital services package |
| Smartphone connectivity (differs) | 12.3" Display Audio with Apple Carplay and Android Auto | n/a |
| Instrument panel (differs) | 12.3" Full Digital | 9-inch digital driver display |
| Headlight (differs) | Split-Type LED with Sequential Turn Signal | n/a |
| Keyless system (differs) | Smart entry, Push Start ignition | n/a |
| Other features (differs) | Hill-start Assist Control; Camera: Panoramic View Monitor and Multi Terrain Monitor; Parking sonar: 4; Drive modes: Eco, Comfort, Normal, Sport, Sport S, Sport S+, Custom; Differential lock: Center: With and Rear: Torque Sensing LSD; Moonroof: With Tilt and Slide; Seats: Leather; Air conditioning: Dual Zone Climate Control; Wireless charger | Four-zone climate control with PM2.5 air purification, panoramic roof, power-folding rear seats, over-the-air software updates |
| Ownership | ||
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



