Land Rover Range Rover Evoque vs Mercedes-Benz GLE
Price, estimated monthly instalment and specifications of the Land Rover Range Rover Evoque and the Mercedes-Benz GLE as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Star Automotive, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover Evoque
Dynamic SE P200 variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLE
GLE 450 4MATIC AMG Line variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- Both start at the same suggested retail price of ₱5,990,000.
- The GLE makes more power (380.8 PS against 200 PS for the Range Rover Evoque).
- The GLE has more torque (500 Nm against 320 Nm for the Range Rover Evoque).
- The GLE has the larger engine (2,999 cc against 1,997 cc for the Range Rover Evoque).
- The GLE is the longer vehicle (4,924 mm against 4,371 mm for the Range Rover Evoque).
Specifications side by side
| Specification | Land Rover Range Rover EvoqueDynamic SE P200, ₱5,990,000 | Mercedes-Benz GLEGLE 450 4MATIC AMG Line, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 2.0L 4-cylinder turbo petrol, mild hybrid (MHEV) | 3.0L turbocharged inline-6 petrol |
| Displacement (differs) | 1997 cc | 2999 cc |
| Max power (differs) | 200 PS | 380.8 PS |
| Power peak (differs) | 4500 rpm | 5800 rpm |
| Max torque (differs) | 320 Nm | 500 Nm |
| Torque peak (differs) | 1,200-4,000 | 1,800-5,000 |
| Fuel economy (differs) | n/a | 9.1 km/L |
| Emission standard (differs) | n/a | Euro 6e-bis |
| Transmission | ||
| Transmission (differs) | 9-speed Automatic | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | All-wheel drive (AWD) | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4371 mm | 4924 mm |
| Width (differs) | 1996 mm | n/a |
| Height (differs) | 1649 mm | 1797 mm |
| Wheelbase (differs) | 2681 mm | 2995 mm |
| Ground clearance (differs) | 212 mm | n/a |
| Curb weight (differs) | 1770 kg | 2310 kg |
| Capacity | ||
| Fuel tank (differs) | 67 L | n/a |
| Cargo volume (differs) | 472 L | n/a |
| Payload (differs) | n/a | 700 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | AIRMATIC air suspension |
| Rear suspension (differs) | n/a | AIRMATIC air suspension |
| Wheels (differs) | n/a | 21-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Active Distance Assist DISTRONIC, 360-degree camera |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX with 12.3-inch touchscreen, Burmester surround sound |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | Apple CarPlay, wireless charging |
| Instrument panel (differs) | n/a | Widescreen cockpit with dual 12.3-inch displays |
| Headlight (differs) | n/a | MULTIBEAM LED |
| Keyless system (differs) | n/a | KEYLESS-GO Comfort Package |
| Other features (differs) | n/a | Airbags: two-stage front, front side, window (curtain) and driver knee; panoramic sunroof; THERMOTRONIC climate control; heated front seats with memory; rear-door sunblinds |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



