BMW iX3 vs Mercedes-Benz GLE
Price, estimated monthly instalment and specifications of the BMW iX3 and the Mercedes-Benz GLE as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Star Automotive, Inc. Last verified .
Photo: BMW AG (bmw.com.au), via bmw.com.au.
BMW iX3
iX3 40 variant
- SRP
- ₱5,998,000
- Est. monthly
- ₱104,376
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz GLE
GLE 450 4MATIC AMG Line variant
- SRP
- ₱5,990,000
- Est. monthly
- ₱104,237
How they differ
- The Mercedes-Benz GLE is the less expensive of the two: it starts at ₱5,990,000, which is ₱8,000 (0%) below the BMW iX3 at ₱5,998,000.
- On installment at our default terms, the GLE is estimated at ₱104,237 a month against ₱104,376 for the iX3, a difference of ₱139 a month.
- The GLE makes more power (380.8 PS against 320 PS for the iX3).
- The GLE is the longer vehicle (4,924 mm against 4,782 mm for the iX3).
- They differ in powertrain: the iX3 has a battery-electric powertrain, the GLE a combustion engine.
Specifications side by side
| Specification | BMW iX3iX3 40, ₱5,998,000 | Mercedes-Benz GLEGLE 450 4MATIC AMG Line, ₱5,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Electric | 3.0L turbocharged inline-6 petrol |
| Displacement (differs) | n/a | 2999 cc |
| Max power (differs) | 320 PS | 380.8 PS |
| Power peak (differs) | n/a | 5800 rpm |
| Max torque | 500 Nm | 500 Nm |
| Torque peak (differs) | n/a | 1,800-5,000 |
| Fuel economy (differs) | n/a | 9.1 km/L |
| Emission standard (differs) | n/a | Euro 6e-bis |
| Electric powertrain | ||
| Battery capacity (differs) | 82.6 kWh | n/a |
| Motor power (differs) | 235 kW | n/a |
| DC fast charging (differs) | 300 kW | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed automatic | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | Rear-wheel drive | 4MATIC all-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4782 mm | 4924 mm |
| Width (differs) | 1895 mm | n/a |
| Height (differs) | 1635 mm | 1797 mm |
| Wheelbase (differs) | 2897 mm | 2995 mm |
| Curb weight (differs) | 2160 kg | 2310 kg |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 520 L | n/a |
| Payload (differs) | n/a | 700 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | AIRMATIC air suspension |
| Rear suspension (differs) | n/a | AIRMATIC air suspension |
| Wheels (differs) | n/a | 21-inch AMG multi-spoke alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Active Distance Assist DISTRONIC, 360-degree camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX with 12.3-inch touchscreen, Burmester surround sound |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, wireless charging |
| Instrument panel (differs) | n/a | Widescreen cockpit with dual 12.3-inch displays |
| Headlight (differs) | n/a | MULTIBEAM LED |
| Keyless system (differs) | n/a | KEYLESS-GO Comfort Package |
| Other features (differs) | n/a | Airbags: two-stage front, front side, window (curtain) and driver knee; panoramic sunroof; THERMOTRONIC climate control; heated front seats with memory; rear-door sunblinds |
| Ownership | ||
| Warranty (differs) | n/a | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



