Land Rover Range Rover PHEV vs Mercedes-Benz G-Class
Price, estimated monthly instalment and specifications of the Land Rover Range Rover PHEV and the Mercedes-Benz G-Class as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. and IC Star Automotive, Inc. Last verified .
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover PHEV
SE P460e variant
- SRP
- ₱15,490,000
- Est. monthly
- ₱269,553
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz G-Class
G 450 d variant
- SRP
- ₱16,990,000
- Est. monthly
- ₱295,656
How they differ
- The Land Rover Range Rover PHEV is the less expensive of the two: it starts at ₱15,490,000, which is ₱1,500,000 (9%) below the Mercedes-Benz G-Class at ₱16,990,000.
- On installment at our default terms, the Range Rover PHEV is estimated at ₱269,553 a month against ₱295,656 for the G-Class, a difference of ₱26,103 a month.
- The Range Rover PHEV makes more power (460 PS against 367.2 PS for the G-Class).
- The G-Class has more torque (750 Nm against 660 Nm for the Range Rover PHEV).
- The Range Rover PHEV is the longer vehicle (5,052 mm against 4,825 mm for the G-Class).
- They differ in powertrain: the Range Rover PHEV has a plug-in hybrid powertrain, the G-Class a combustion engine.
Specifications side by side
| Specification | Land Rover Range Rover PHEVSE P460e, ₱15,490,000 | Mercedes-Benz G-ClassG 450 d, ₱16,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) | 3.0L turbodiesel inline-6, 48V mild hybrid |
| Displacement (differs) | 2996 cc | 2989 cc |
| Max power (differs) | 460 PS | 367.2 PS |
| Power peak (differs) | 5500 rpm | 4000 rpm |
| Max torque (differs) | 660 Nm | 750 Nm |
| Torque peak (differs) | 2,000-5,000 | 1,350-2,800 |
| Emission standard (differs) | n/a | Euro 6e |
| Electric powertrain | ||
| Electric range (differs) | 116 km | n/a |
| Range test cycle (differs) | WLTP | n/a |
| Charging time (differs) | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 min | n/a |
| Transmission | ||
| Transmission (differs) | 8-speed Automatic Transmission | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box | Permanent all-wheel drive with three 100% differential locks |
| Dimensions and weight | ||
| Length (differs) | 5052 mm | 4825 mm |
| Width (differs) | 2047 mm | n/a |
| Height (differs) | 1868 mm | 1973 mm |
| Wheelbase (differs) | 2997 mm | 2890 mm |
| Ground clearance (differs) | 209 mm | n/a |
| Curb weight (differs) | 2735 kg | 2555 kg |
| Capacity | ||
| Fuel tank (differs) | 71.5 L | n/a |
| Cargo volume (differs) | 818 L | n/a |
| Payload (differs) | n/a | 645 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Electronic air suspension | Suspension with adaptive damping |
| Rear suspension (differs) | Electronic air suspension | n/a |
| Wheels (differs) | 21" Style 5112 alloy wheels | 19-inch 5-spoke alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Emergency Brake Assist | ABS with Brake Assist (BAS) |
| Driver assistance (differs) | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Park Assist, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Response | Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Blind Spot Assist with exit warning, 360-degree camera |
| Stability control (differs) | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | 13.1" Touchscreen, Pivi Pro, Meridian Sound System | MBUX with 12.3-inch media display, Burmester 3D sound |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | n/a |
| Instrument panel (differs) | Interactive Driver Display | 12.3-inch digital instrument display |
| Headlight (differs) | Pixel LED headlights with signature DRL | n/a |
| Keyless system (differs) | Keyless Entry | KEYLESS-GO |
| Other features (differs) | Three-zone Climate Control, 20-way heated electric front seats with power recline heated rear seats, Fixed panoramic roof, Wireless device charging, Powered upper and lower tailgate, Terrain Response 2, All Wheel Steering | n/a |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



