BMW X7 vs Mercedes-Benz G-Class
Price, estimated monthly instalment and specifications of the BMW X7 and the Mercedes-Benz G-Class as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Star Automotive, Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW X7
xDrive40d Pure Excellence variant
- SRP
- ₱10,590,000
- Est. monthly
- ₱184,285
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz G-Class
G 450 d variant
- SRP
- ₱16,990,000
- Est. monthly
- ₱295,656
How they differ
- The BMW X7 is the less expensive of the two: it starts at ₱10,590,000, which is ₱6,400,000 (38%) below the Mercedes-Benz G-Class at ₱16,990,000.
- On installment at our default terms, the X7 is estimated at ₱184,285 a month against ₱295,656 for the G-Class, a difference of ₱111,371 a month.
- The G-Class makes more power (367.2 PS against 352 PS for the X7).
- The G-Class has more torque (750 Nm against 720 Nm for the X7).
- The X7 is the longer vehicle (5,181 mm against 4,825 mm for the G-Class).
Specifications side by side
| Specification | BMW X7xDrive40d Pure Excellence, ₱10,590,000 | Mercedes-Benz G-ClassG 450 d, ₱16,990,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 diesel, 48V mild hybrid | 3.0L turbodiesel inline-6, 48V mild hybrid |
| Displacement (differs) | 2993 cc | 2989 cc |
| Max power (differs) | 352 PS | 367.2 PS |
| Power peak (differs) | n/a | 4000 rpm |
| Max torque (differs) | 720 Nm | 750 Nm |
| Torque peak (differs) | n/a | 1,350-2,800 |
| Emission standard (differs) | n/a | Euro 6e |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 9G-TRONIC 9-speed automatic |
| Drivetrain (differs) | All-wheel drive (xDrive) | Permanent all-wheel drive with three 100% differential locks |
| Dimensions and weight | ||
| Length (differs) | 5181 mm | 4825 mm |
| Width (differs) | 2000 mm | n/a |
| Height (differs) | 1835 mm | 1973 mm |
| Wheelbase (differs) | 3105 mm | 2890 mm |
| Curb weight (differs) | 2565 kg | 2555 kg |
| Capacity | ||
| Fuel tank (differs) | 80 L | n/a |
| Cargo volume (differs) | 750 L | n/a |
| Payload (differs) | n/a | 645 kg |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Suspension with adaptive damping |
| Wheels (differs) | n/a | 19-inch 5-spoke alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with Brake Assist (BAS) |
| Driver assistance (differs) | n/a | Active Distance Assist DISTRONIC, Active Lane Keeping Assist, Blind Spot Assist with exit warning, 360-degree camera |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) with Acceleration Slip Regulation |
| Features | ||
| Infotainment (differs) | n/a | MBUX with 12.3-inch media display, Burmester 3D sound |
| Instrument panel (differs) | n/a | 12.3-inch digital instrument display |
| Keyless system (differs) | n/a | KEYLESS-GO |
| Ownership | ||
| Warranty (differs) | n/a | 3 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



