BMW X7 vs Land Rover Range Rover PHEV
Price, estimated monthly instalment and specifications of the BMW X7 and the Land Rover Range Rover PHEV as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. and IC Land Automotive Inc. (Inchcape Philippines); retail by ICATS British Motors Inc. Last verified .
Photo: BMW Philippines (SMC Asia Car Distributors), via bmw.com.ph.
BMW X7
xDrive40d Pure Excellence variant
- SRP
- ₱10,590,000
- Est. monthly
- ₱184,285
Photo: Land Rover Philippines, via landrover.ph.
Land Rover Range Rover PHEV
SE P460e variant
- SRP
- ₱15,490,000
- Est. monthly
- ₱269,553
How they differ
- The BMW X7 is the less expensive of the two: it starts at ₱10,590,000, which is ₱4,900,000 (32%) below the Land Rover Range Rover PHEV at ₱15,490,000.
- On installment at our default terms, the X7 is estimated at ₱184,285 a month against ₱269,553 for the Range Rover PHEV, a difference of ₱85,268 a month.
- The Range Rover PHEV makes more power (460 PS against 352 PS for the X7).
- The X7 has more torque (720 Nm against 660 Nm for the Range Rover PHEV).
- The X7 is the longer vehicle (5,181 mm against 5,052 mm for the Range Rover PHEV).
- They differ in powertrain: the X7 has a combustion engine, the Range Rover PHEV a plug-in hybrid powertrain.
Specifications side by side
| Specification | BMW X7xDrive40d Pure Excellence, ₱10,590,000 | Land Rover Range Rover PHEVSE P460e, ₱15,490,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 3.0L TwinPower Turbo inline-6 diesel, 48V mild hybrid | Ingenium 3.0L inline-6 turbo petrol plug-in hybrid (PHEV) |
| Displacement (differs) | 2993 cc | 2996 cc |
| Max power (differs) | 352 PS | 460 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 720 Nm | 660 Nm |
| Torque peak (differs) | n/a | 2,000-5,000 |
| Electric powertrain | ||
| Electric range (differs) | n/a | 116 km |
| Range test cycle (differs) | n/a | WLTP |
| Charging time (differs) | n/a | 7 kW AC charger 0-100%: 5 hours; rapid charger 0-80%: 40 min |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | 8-speed Automatic Transmission |
| Drivetrain (differs) | All-wheel drive (xDrive) | All-wheel drive (AWD) with twin-speed (high/low range) transfer box |
| Dimensions and weight | ||
| Length (differs) | 5181 mm | 5052 mm |
| Width (differs) | 2000 mm | 2047 mm |
| Height (differs) | 1835 mm | 1868 mm |
| Wheelbase (differs) | 3105 mm | 2997 mm |
| Ground clearance (differs) | n/a | 209 mm |
| Curb weight (differs) | 2565 kg | 2735 kg |
| Capacity | ||
| Fuel tank (differs) | 80 L | 71.5 L |
| Cargo volume (differs) | 750 L | 818 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Electronic air suspension |
| Rear suspension (differs) | n/a | Electronic air suspension |
| Wheels (differs) | n/a | 21" Style 5112 alloy wheels |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and Emergency Brake Assist |
| Driver assistance (differs) | n/a | Emergency Braking, Adaptive Cruise Control with Steering Assist, Lane Keep Assist, Blind Spot Assist, 3D Surround Camera, Front and Rear Parking Aid, Park Assist, Rear Collision Monitor, Rear Traffic Monitor, Driver Condition Response |
| Stability control (differs) | n/a | Dynamic Stability Control (DSC), Roll Stability Control (RSC), Electronic Traction Control (ETC), Trailer Stability Assist (TSA) |
| Features | ||
| Infotainment (differs) | n/a | 13.1" Touchscreen, Pivi Pro, Meridian Sound System |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto |
| Instrument panel (differs) | n/a | Interactive Driver Display |
| Headlight (differs) | n/a | Pixel LED headlights with signature DRL |
| Keyless system (differs) | n/a | Keyless Entry |
| Other features (differs) | n/a | Three-zone Climate Control, 20-way heated electric front seats with power recline heated rear seats, Fixed panoramic roof, Wireless device charging, Powered upper and lower tailgate, Terrain Response 2, All Wheel Steering |
| Ownership | ||
| Warranty (differs) | n/a | 3 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



