GAC GS8 HEV vs Lexus UX
Price, estimated monthly instalment and specifications of the GAC GS8 HEV and the Lexus UX as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Lexus Manila, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS8 HEV
HEV variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
Photo: Lexus Philippines (Lexus Manila, Inc.), via lexus.com.ph.
Lexus UX
UX 300h Premier variant
- SRP
- ₱2,958,000
- Est. monthly
- ₱51,475
How they differ
- The GAC GS8 HEV is the less expensive of the two: it starts at ₱2,488,000, which is ₱470,000 (16%) below the Lexus UX at ₱2,958,000.
- On installment at our default terms, the GS8 HEV is estimated at ₱43,296 a month against ₱51,475 for the UX, a difference of ₱8,179 a month.
- The UX makes more power (199 PS against 190.4 PS for the GS8 HEV).
- The GS8 HEV has more torque (320 Nm against 188 Nm for the UX).
- The GS8 HEV is the longer vehicle (5,015 mm against 4,495 mm for the UX).
- The GS8 HEV seats 7, the UX seats 5.
Specifications side by side
| Specification | GAC GS8 HEVHEV, ₱2,488,000 | Lexus UXUX 300h Premier, ₱2,958,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged gasoline hybrid (THS) | Inline 4-cylinder, 16-valve DOHC, VVT-iE intake / VVT-i exhaust, EFI, gasoline series-parallel hybrid |
| Displacement (differs) | 1991 cc | 1987 cc |
| Max power (differs) | 190.4 PS | 199 PS |
| Power peak (differs) | 5000 rpm | n/a |
| Max torque (differs) | 320 Nm | 188 Nm |
| Torque peak (differs) | 1,500-4,000 | n/a |
| Emission standard (differs) | Euro V | n/a |
| Electric powertrain | ||
| Battery type (differs) | Nickel-metal hydride | Lithium-ion (60 cells) |
| Motor power (differs) | 134 kW | n/a |
| Transmission | ||
| Transmission | e-CVT | E-CVT |
| Drivetrain (differs) | AWD (front motor plus 40 kW rear motor) | FWD |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4495 mm |
| Width (differs) | 1950 mm | 1840 mm |
| Height (differs) | 1780 mm | 1520 mm |
| Wheelbase (differs) | 2920 mm | 2640 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 58 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Trailing wishbone |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Tyres (differs) | 255/50R20 | 225/50R18 run-flat |
| Wheels (differs) | 20" alloy | 18" alloy (machined finish with dark premium metallic) |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, front and rear parking sensors, 540-degree surround view, dashcam | Lexus Safety Sense: Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Departure Alert, Dynamic Radar Cruise Control; Blind Spot Monitor |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | Vehicle Stability Control, hill-start assist |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, Alpine sound system | 12.3" touch display, AM/FM/Bluetooth/USB, 10 speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, wireless charger | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" LCD with head-up display | Digital meter with multi-information display |
| Headlight (differs) | LED with auto headlights and high beam assist | 3-beam LED with automatic dynamic leveling, LED rear fog lamps |
| Keyless system (differs) | Passive entry and push-button start | Smart entry and push start |
| Other features (differs) | Panoramic sunroof, power tailgate, tri-zone climate, heated and ventilated front seats with massage, heated second-row seats, power-folding third row | SRS airbags: driver, front passenger, driver knee, driver side, passenger side, curtain shield; Intelligent clearance sonar; Smooth leather seats, 10-way power driver seat, 8-way power passenger seat; Dual-zone auto climate control with rear vents; Power back door with kick sensor and easy closer |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | 3 years or 100,000 km manufacturer warranty, plus up to 2 years unlimited-mileage Service Rewards Warranty |
| Battery warranty (differs) | n/a | 8 years or 200,000 km (BEV traction battery / HEV battery) |
| Service interval (differs) | n/a | Every 12 months or 10,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



