Mercedes-Benz A-Class Hatchback vs Nissan Patrol
Price, estimated monthly instalment and specifications of the Mercedes-Benz A-Class Hatchback and the Nissan Patrol as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Star Automotive, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Mercedes-Benz Philippines (IC Star Automotive, Inc.), via mercedes-benz.ph.
Mercedes-Benz A-Class Hatchback
Mercedes-AMG A 35 4MATIC variant
- SRP
- ₱5,719,000
- Est. monthly
- ₱99,521
Photo: Nissan Philippines, via nissan.ph.
Nissan Patrol
3.5L V6 Twin Turbo AT 4x4 variant
- SRP
- ₱5,335,000
- Est. monthly
- ₱92,839
How they differ
- The Nissan Patrol is the less expensive of the two: it starts at ₱5,335,000, which is ₱384,000 (7%) below the Mercedes-Benz A-Class Hatchback at ₱5,719,000.
- On installment at our default terms, the Patrol is estimated at ₱92,839 a month against ₱99,521 for the A-Class Hatchback, a difference of ₱6,682 a month.
- The Patrol makes more power (431 PS against 306 PS for the A-Class Hatchback).
- The Patrol has more torque (700 Nm against 400 Nm for the A-Class Hatchback).
- The Patrol has the larger engine (3,492 cc against 1,991 cc for the A-Class Hatchback).
- The Patrol is the longer vehicle (5,350 mm against 4,436 mm for the A-Class Hatchback).
Specifications side by side
| Specification | Mercedes-Benz A-Class HatchbackMercedes-AMG A 35 4MATIC, ₱5,719,000 | Nissan Patrol3.5L V6 Twin Turbo AT 4x4, ₱5,335,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged inline-4 petrol (AMG) | 3.5L DOHC 24-valve twin-turbo V6 (VR35DDTT) |
| Displacement (differs) | 1991 cc | 3492 cc |
| Max power (differs) | 306 PS | 431 PS |
| Power peak (differs) | 6100 rpm | 5600 rpm |
| Max torque (differs) | 400 Nm | 700 Nm |
| Torque peak (differs) | 2,500-4,000 | 3,600 |
| Fuel system (differs) | n/a | Direct injection gasoline |
| Fuel economy (differs) | 12.8 km/L | n/a |
| Emission standard (differs) | Euro 6d-ISC-FCM | n/a |
| Transmission | ||
| Transmission (differs) | AMG SPEEDSHIFT DCT 8G 8-speed dual-clutch | 9-speed automatic with paddle shift |
| Drivetrain (differs) | 4MATIC all-wheel drive | Intelligent 4WD with 2-speed transfer case and electronic locking rear differential |
| Dimensions and weight | ||
| Length (differs) | 4436 mm | 5350 mm |
| Width (differs) | n/a | 2115 mm |
| Height (differs) | 1405 mm | 1945 mm |
| Wheelbase (differs) | 2729 mm | 3075 mm |
| Ground clearance (differs) | n/a | 244 mm |
| Curb weight (differs) | 1580 kg | 2776 kg |
| Capacity | ||
| Seats (differs) | n/a | 8 |
| Fuel tank (differs) | n/a | 98 L |
| Payload (differs) | 490 kg | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | AMG suspension | Independent double wishbone with adaptive air suspension |
| Rear suspension (differs) | AMG suspension | Independent double wishbone with adaptive air suspension |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 275/60 R20 |
| Wheels (differs) | 19-inch AMG 5-twin-spoke alloy | 20-inch machine-cut alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist (BAS) | ABS with EBD |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Active Brake Assist, Active Lane Keeping Assist, Blind Spot Assist, Active Parking Assist, reversing camera | ProPILOT (Intelligent Cruise Control with stop and go, Intelligent Lane Keep Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking |
| Stability control (differs) | Electronic Stability Program (ESP) with Acceleration Slip Regulation | Vehicle Dynamic Control, Hill Descent Control, Hill Start Assist |
| Features | ||
| Infotainment (differs) | MBUX with 10.25-inch touchscreen, Burmester surround sound | n/a |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | n/a |
| Instrument panel (differs) | 10.25-inch digital instrument cluster | n/a |
| Headlight (differs) | LED High Performance with Adaptive Highbeam Assist | n/a |
| Keyless system (differs) | KEYLESS-GO | n/a |
| Other features (differs) | Airbags: two-stage front, window (curtain) and driver knee listed; AMG Performance steering wheel in nappa; sports seats; AMG Night Package; THERMOTRONIC climate control | n/a |
| Ownership | ||
| Warranty (differs) | 3 years | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



