Motorstar Easyride 150 vs Yadea M6
Price, estimated monthly instalment and specifications of the Motorstar Easyride 150 and the Yadea M6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea M6
Standard variant
- SRP
- ₱51,500
- Est. monthly
- ₱2,146
How they differ
- The Motorstar Easyride 150 is the less expensive of the two: it starts at ₱45,000, which is ₱6,500 (13%) below the Yadea M6 at ₱51,500.
- On installment at our default terms, the Easyride 150 is estimated at ₱1,875 a month against ₱2,146 for the M6, a difference of ₱271 a month.
- They differ in powertrain: the Easyride 150 has a combustion engine, the M6 a battery-electric powertrain.
Specifications side by side
| Specification | Motorstar Easyride 150R-II, ₱45,000 | Yadea M6Standard, ₱51,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHC | Electric wheel-hub motor |
| Displacement (differs) | 149.6 cc | n/a |
| Max power (differs) | n/a | 2.9 PS |
| Fuel system (differs) | Carburetor | n/a |
| Cooling (differs) | Forced air-cooled | n/a |
| Starter (differs) | Electric and kick | n/a |
| Emission standard (differs) | Euro 3 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.87 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 72 V 26 Ah |
| Electric range (differs) | n/a | 80 km |
| Motor power (differs) | n/a | 1.2 kW |
| Transmission | ||
| Transmission (differs) | CVT automatic | Single-speed direct drive (hub motor) |
| Final drive (differs) | n/a | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 1921 mm | 1785 mm |
| Width (differs) | 683 mm | 715 mm |
| Height (differs) | 1095 mm | 1075 mm |
| Wheelbase (differs) | 1280 mm | 1290 mm |
| Curb weight (differs) | 95 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.6 L | n/a |
| Underseat storage (differs) | n/a | 27 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Hydraulic |
| Rear suspension (differs) | Single shock | Hydraulic |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | n/a | 3.00-10 |
| Rear tyre (differs) | 90/90-14 | 3.00-10 |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Rated 1.2 kW / peak 2.1 kW; top speed 45 km/h; 12° climbing ability; main stand |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

