Honda NAVi vs Yadea M6
Price, estimated monthly instalment and specifications of the Honda NAVi and the Yadea M6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda NAVi
Standard variant
- SRP
- ₱59,000
- Est. monthly
- ₱2,459
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea M6
Standard variant
- SRP
- ₱51,500
- Est. monthly
- ₱2,146
How they differ
- The Yadea M6 is the less expensive of the two: it starts at ₱51,500, which is ₱7,500 (13%) below the Honda NAVi at ₱59,000.
- On installment at our default terms, the M6 is estimated at ₱2,146 a month against ₱2,459 for the NAVi, a difference of ₱313 a month.
- The NAVi makes more power (8 PS against 2.9 PS for the M6).
- They differ in powertrain: the NAVi has a combustion engine, the M6 a battery-electric powertrain.
Specifications side by side
| Specification | Honda NAViStandard, ₱59,000 | Yadea M6Standard, ₱51,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | Electric wheel-hub motor |
| Displacement (differs) | 109 cc | n/a |
| Max power (differs) | 8 PS | 2.9 PS |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.91 Nm | n/a |
| Torque peak (differs) | 5000 | n/a |
| Fuel system (differs) | Carburetor | n/a |
| Cooling (differs) | Air-cooled | n/a |
| Fuel economy (differs) | 48.4 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.87 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 72 V 26 Ah |
| Electric range (differs) | n/a | 80 km |
| Motor power (differs) | n/a | 1.2 kW |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | Single-speed direct drive (hub motor) |
| Final drive (differs) | n/a | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 1808 mm | 1785 mm |
| Width (differs) | 748 mm | 715 mm |
| Height (differs) | 1039 mm | 1075 mm |
| Wheelbase (differs) | 1286 mm | 1290 mm |
| Seat height (differs) | 762 mm | n/a |
| Ground clearance (differs) | 148 mm | n/a |
| Curb weight (differs) | 104 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 3.5 L | n/a |
| Underseat storage (differs) | n/a | 27 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Hydraulic |
| Rear suspension (differs) | Mono-cushioned Swingarm | Hydraulic |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 90/90 - 12 54J (Tubeless) | 3.00-10 |
| Rear tyre (differs) | 90/100 - 10 53J (Tubeless) | 3.00-10 |
| Wheels (differs) | Composite | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | LCD |
| Headlight (differs) | Bulb | LED |
| Other features (differs) | Combined Braking System (CBS); 17.5 L front storage compartment | Rated 1.2 kW / peak 2.1 kW; top speed 45 km/h; 12° climbing ability; main stand |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



