Keeway Icon 110 vs Motorstar Easyride 150
Price, estimated monthly instalment and specifications of the Keeway Icon 110 and the Motorstar Easyride 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
How they differ
- The Motorstar Easyride 150 is the less expensive of the two: it starts at ₱45,000, which is ₱16,900 (27%) below the Keeway Icon 110 at ₱61,900.
- On installment at our default terms, the Easyride 150 is estimated at ₱1,875 a month against ₱2,579 for the Icon 110, a difference of ₱704 a month.
- The Easyride 150 has the larger engine (150 cc against 108 cc for the Icon 110).
- The Easyride 150 carries more fuel (5.6 L against 4.5 L for the Icon 110).
Specifications side by side
| Specification | Keeway Icon 110Standard, ₱61,900 | Motorstar Easyride 150R-II, ₱45,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107.9 cc | 149.6 cc |
| Max power (differs) | 8.4 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.5 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling (differs) | Air-cooled | Forced air-cooled |
| Starter | Electric and kick | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission | CVT automatic | CVT automatic |
| Final drive (differs) | Belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1921 mm |
| Width (differs) | 650 mm | 683 mm |
| Height (differs) | 1110 mm | 1095 mm |
| Wheelbase (differs) | 1275 mm | 1280 mm |
| Seat height (differs) | 745 mm | n/a |
| Ground clearance (differs) | 110 mm | n/a |
| Curb weight (differs) | n/a | 95 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 5.6 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Telescopic coil spring, oil damped | Single shock |
| Front brake (differs) | Disc, 190 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 80/90-14 | n/a |
| Rear tyre | 90/90-14 | 90/90-14 |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

