Keeway Icon 110 vs Yadea M6
Price, estimated monthly instalment and specifications of the Keeway Icon 110 and the Yadea M6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea M6
Standard variant
- SRP
- ₱51,500
- Est. monthly
- ₱2,146
How they differ
- The Yadea M6 is the less expensive of the two: it starts at ₱51,500, which is ₱10,400 (17%) below the Keeway Icon 110 at ₱61,900.
- On installment at our default terms, the M6 is estimated at ₱2,146 a month against ₱2,579 for the Icon 110, a difference of ₱433 a month.
- The Icon 110 makes more power (8.4 PS against 2.9 PS for the M6).
- They differ in powertrain: the Icon 110 has a combustion engine, the M6 a battery-electric powertrain.
Specifications side by side
| Specification | Keeway Icon 110Standard, ₱61,900 | Yadea M6Standard, ₱51,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, 4-stroke | Electric wheel-hub motor |
| Displacement (differs) | 107.9 cc | n/a |
| Max power (differs) | 8.4 PS | 2.9 PS |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.5 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | Carburetor | n/a |
| Cooling (differs) | Air-cooled | n/a |
| Starter (differs) | Electric and kick | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.87 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 72 V 26 Ah |
| Electric range (differs) | n/a | 80 km |
| Motor power (differs) | n/a | 1.2 kW |
| Transmission | ||
| Transmission (differs) | CVT automatic | Single-speed direct drive (hub motor) |
| Final drive (differs) | Belt | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1785 mm |
| Width (differs) | 650 mm | 715 mm |
| Height (differs) | 1110 mm | 1075 mm |
| Wheelbase (differs) | 1275 mm | 1290 mm |
| Seat height (differs) | 745 mm | n/a |
| Ground clearance (differs) | 110 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | n/a |
| Underseat storage (differs) | n/a | 27 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Hydraulic |
| Rear suspension (differs) | Telescopic coil spring, oil damped | Hydraulic |
| Front brake (differs) | Disc, 190 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 80/90-14 | 3.00-10 |
| Rear tyre (differs) | 90/90-14 | 3.00-10 |
| Wheels (differs) | Alloy | n/a |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight | LED | LED |
| Other features (differs) | USB charging port | Rated 1.2 kW / peak 2.1 kW; top speed 45 km/h; 12° climbing ability; main stand |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



