Honda NAVi vs Motorstar Easyride 150
Price, estimated monthly instalment and specifications of the Honda NAVi and the Motorstar Easyride 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda NAVi
Standard variant
- SRP
- ₱59,000
- Est. monthly
- ₱2,459
How they differ
- The Motorstar Easyride 150 is the less expensive of the two: it starts at ₱45,000, which is ₱14,000 (24%) below the Honda NAVi at ₱59,000.
- On installment at our default terms, the Easyride 150 is estimated at ₱1,875 a month against ₱2,459 for the NAVi, a difference of ₱584 a month.
- The Easyride 150 has the larger engine (150 cc against 109 cc for the NAVi).
- The NAVi is the heavier bike (104 kg against 95 kg for the Easyride 150).
- The Easyride 150 carries more fuel (5.6 L against 3.5 L for the NAVi).
Specifications side by side
| Specification | Honda NAViStandard, ₱59,000 | Motorstar Easyride 150R-II, ₱45,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 109 cc | 149.6 cc |
| Max power (differs) | 8 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 8.91 Nm | n/a |
| Torque peak (differs) | 5000 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling (differs) | Air-cooled | Forced air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 48.4 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT automatic |
| Dimensions and weight | ||
| Length (differs) | 1808 mm | 1921 mm |
| Width (differs) | 748 mm | 683 mm |
| Height (differs) | 1039 mm | 1095 mm |
| Wheelbase (differs) | 1286 mm | 1280 mm |
| Seat height (differs) | 762 mm | n/a |
| Ground clearance (differs) | 148 mm | n/a |
| Curb weight (differs) | 104 kg | 95 kg |
| Capacity | ||
| Fuel tank (differs) | 3.5 L | 5.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic fork |
| Rear suspension (differs) | Mono-cushioned Swingarm | Single shock |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 90/90 - 12 54J (Tubeless) | n/a |
| Rear tyre (differs) | 90/100 - 10 53J (Tubeless) | 90/90-14 |
| Wheels (differs) | Composite | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | Combined Braking System (CBS); 17.5 L front storage compartment | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

