Motorstar MSX 200 vs Yamaha XTZ125
Price, estimated monthly instalment and specifications of the Motorstar MSX 200 and the Yamaha XTZ125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar MSX 200
Standard variant
- SRP
- ₱58,000
- Est. monthly
- ₱2,417
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XTZ125
Standard variant
- SRP
- ₱90,900
- Est. monthly
- ₱3,788
How they differ
- The Motorstar MSX 200 is the less expensive of the two: it starts at ₱58,000, which is ₱32,900 (36%) below the Yamaha XTZ125 at ₱90,900.
- On installment at our default terms, the MSX 200 is estimated at ₱2,417 a month against ₱3,788 for the XTZ125, a difference of ₱1,371 a month.
- The MSX 200 has the larger engine (198 cc against 124 cc for the XTZ125).
Specifications side by side
| Specification | Motorstar MSX 200Standard, ₱58,000 | Yamaha XTZ125Standard, ₱90,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHV | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 198 cc | 124 cc |
| Max power (differs) | n/a | 10.2 PS |
| Power peak (differs) | n/a | 7500 rpm |
| Max torque (differs) | n/a | 9.9 Nm |
| Torque peak (differs) | n/a | 5500 rpm |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | 5-speed manual, 1-down 4-up | Constant mesh, 5-speed |
| Dimensions and weight | ||
| Length (differs) | n/a | 2090 mm |
| Width (differs) | n/a | 830 mm |
| Height (differs) | n/a | 1115 mm |
| Wheelbase (differs) | n/a | 1340 mm |
| Seat height (differs) | n/a | 840 mm |
| Ground clearance (differs) | n/a | 260 mm |
| Curb weight (differs) | n/a | 118 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 11 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Monoshock | Swingarm |
| Front brake (differs) | Disc | Hydraulic single disc brake |
| Rear brake (differs) | Disc | Mechanical leading trailing drum brake |
| Front tyre (differs) | n/a | 80/90-21M/C 48P Tube type |
| Rear tyre (differs) | n/a | 110/80-18M/C 58P Tube type |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | n/a | 12V,35/35W×1 |
| Other features (differs) | n/a | Engine guard |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



