Honda BeAT vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Honda BeAT and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda BeAT
Playful variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Honda BeAT is the less expensive of the two: it starts at ₱72,500, which is ₱3,400 (4%) below the Yamaha Mio i125 at ₱75,900.
- On installment at our default terms, the BeAT is estimated at ₱3,021 a month against ₱3,163 for the Mio i125, a difference of ₱142 a month.
- The Mio i125 makes more power (9.5 PS against 9 PS for the BeAT).
- The Mio i125 has more torque (9.6 Nm against 9.3 Nm for the BeAT).
- The Mio i125 has the larger engine (125 cc against 110 cc for the BeAT).
- The BeAT has the lower seat at 742 mm, 8 mm below the Mio i125, which matters for shorter riders.
- The Mio i125 is the heavier bike (92 kg against 89 kg for the BeAT).
Specifications side by side
| Specification | Honda BeATPlayful, ₱72,500 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled, eSP | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 110 cc | 125 cc |
| Max power (differs) | 9 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 9.3 Nm | 9.6 Nm |
| Torque peak (differs) | 6000 | 5500 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Fuel economy (differs) | 58.2 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1877 mm | 1870 mm |
| Width (differs) | 669 mm | 685 mm |
| Height (differs) | 1074 mm | 1035 mm |
| Wheelbase (differs) | 1255 mm | 1260 mm |
| Seat height (differs) | 742 mm | 750 mm |
| Ground clearance (differs) | 147 mm | 135 mm |
| Curb weight (differs) | 89 kg | 92 kg |
| Capacity | ||
| Fuel tank | 4.2 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Mono Shock - Unit Swing | Unit swing |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 80/90 - 14 M/C 40P (Tubeless) | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 90/90 - 14 M/C 46P (Tubeless) | 80/90-14 M/C 40P Tube Type |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | Semi-Digital | Analog |
| Headlight (differs) | LED Headlight | n/a |
| Other features (differs) | ACC Power Socket; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



