Honda ADV350 vs SYM Cruisym 400
Price, estimated monthly instalment and specifications of the Honda ADV350 and the SYM Cruisym 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV350
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Cruisym 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
How they differ
- The Honda ADV350 is the less expensive of the two: it starts at ₱310,000, which is ₱59,000 (16%) below the SYM Cruisym 400 at ₱369,000.
- On installment at our default terms, the ADV350 is estimated at ₱8,807 a month against ₱10,410 for the Cruisym 400, a difference of ₱1,603 a month.
- The Cruisym 400 makes more power (34 PS against 29.2 PS for the ADV350).
- The Cruisym 400 has more torque (37 Nm against 31.8 Nm for the ADV350).
- The Cruisym 400 has the larger engine (400 cc against 330 cc for the ADV350).
- The Cruisym 400 carries more fuel (14.5 L against 11.7 L for the ADV350).
Specifications side by side
| Specification | Honda ADV350Standard, ₱310,000 | SYM Cruisym 400Standard, ₱369,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-stroke, single-cylinder, OHC, 4-valve |
| Displacement (differs) | 330 cc | 400 cc |
| Max power (differs) | 29.2 PS | 34 PS |
| Power peak (differs) | 7500 rpm | 6750 rpm |
| Max torque (differs) | 31.8 Nm | 37 Nm |
| Torque peak (differs) | 5250 | 5000 |
| Fuel system (differs) | PGM-FI | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 30 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2230 mm |
| Width (differs) | 895 mm | 820 mm |
| Height (differs) | 1430 mm | 1360 mm |
| Wheelbase (differs) | 1518 mm | 1552 mm |
| Seat height (differs) | 795 mm | n/a |
| Ground clearance (differs) | 155 mm | 140 mm |
| Curb weight (differs) | 188 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 11.7 L | 14.5 L |
| Underseat storage (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic fork |
| Rear suspension (differs) | Twin Shock with Subtank | Swing arm with dual shocks |
| Front brake (differs) | Hydraulic Disc | Disc, 288 mm |
| Rear brake (differs) | Hydraulic Disc | Disc, 275 mm |
| Front tyre (differs) | 120/70 - 15 M/C 56P (Tubeless) | 120/70-15 |
| Rear tyre (differs) | 140/70 - 14 M/C 62P (Tubeless) | 160/60-14 |
| Wheels (differs) | Cast Wheel | n/a |
| Safety | ||
| ABS (differs) | 2-channel ABS | ABS (front and rear) |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction control system (TCS) |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | LED panel |
| Headlight (differs) | All-LED lighting | LED |
| Keyless system (differs) | Honda Smart Key | Keyless ignition |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp; Passing light | Adjustable windscreen; hazard lights; side-stand kill switch; USB charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



