Kawasaki KLX150 vs Yamaha WR155R
Price, estimated monthly instalment and specifications of the Kawasaki KLX150 and the Yamaha WR155R as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX150
S variant
- SRP
- ₱124,900
- Est. monthly
- ₱5,204
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha WR155R
Standard variant
- SRP
- ₱180,900
- Est. monthly
- ₱7,537
How they differ
- The Kawasaki KLX150 is the less expensive of the two: it starts at ₱124,900, which is ₱56,000 (31%) below the Yamaha WR155R at ₱180,900.
- On installment at our default terms, the KLX150 is estimated at ₱5,204 a month against ₱7,537 for the WR155R, a difference of ₱2,333 a month.
- The WR155R has the larger engine (155 cc against 144 cc for the KLX150).
- The KLX150 has the lower seat at 830 mm, 50 mm below the WR155R, which matters for shorter riders.
- The WR155R is the heavier bike (134 kg against 115 kg for the KLX150).
- The WR155R carries more fuel (8.1 L against 6.9 L for the KLX150).
Specifications side by side
| Specification | Kawasaki KLX150S, ₱124,900 | Yamaha WR155RStandard, ₱180,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 144 cc | 155 cc |
| Max power (differs) | n/a | 16.7 PS |
| Power peak (differs) | n/a | 10,000 rpm |
| Max torque (differs) | n/a | 14.3 Nm |
| Torque peak (differs) | n/a | 6500 rpm |
| Fuel system (differs) | Carburettor: 24 mm | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Electric & kick | Electric starter |
| Transmission | ||
| Transmission (differs) | 5-speed, return shift | Constant mesh, 6-speed |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 2145 mm |
| Width (differs) | 830 mm | 840 mm |
| Height (differs) | 1155 mm | 1200 mm |
| Wheelbase (differs) | 1345 mm | 1430 mm |
| Seat height (differs) | 830 mm | 880 mm |
| Ground clearance (differs) | 265 mm | 245 mm |
| Curb weight (differs) | 115 kg | 134 kg |
| Capacity | ||
| Fuel tank (differs) | 6.9 L | 8.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 33 mm | Telescopic fork |
| Rear suspension (differs) | Uni-Trak swingarm | Swingarm (link suspension) |
| Front brake (differs) | Single disc, 240 mm | Hydraulic single disc brake |
| Rear brake (differs) | Single disc, 190 mm | Hydraulic single disc brake |
| Front tyre (differs) | n/a | 2.75 - 21 45P Tube type |
| Rear tyre (differs) | n/a | 4.10 - 18 59P Tube type |
| Frame (differs) | Tubular, semi-double cradle | Semi double cradle |
| Features | ||
| Instrument panel (differs) | n/a | Fully digital |
| Headlight (differs) | n/a | 12V 35W / 35W × 1 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



