Suzuki Jimny vs Toyota Rush
Price, estimated monthly instalment and specifications of the Suzuki Jimny and the Toyota Rush as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny
GL MT variant
- SRP
- ₱1,293,000
- Est. monthly
- ₱22,501
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Rush
1.5 G GR-S A/T variant
- SRP
- ₱1,208,000
- Est. monthly
- ₱21,022
How they differ
- The Toyota Rush is the less expensive of the two: it starts at ₱1,208,000, which is ₱85,000 (7%) below the Suzuki Jimny at ₱1,293,000.
- On installment at our default terms, the Rush is estimated at ₱21,022 a month against ₱22,501 for the Jimny, a difference of ₱1,479 a month.
- The Rush has more torque (134 Nm against 130 Nm for the Jimny).
- The Rush is the longer vehicle (4,466 mm against 3,480 mm for the Jimny).
- The Rush sits higher off the ground (220 mm against 210 mm for the Jimny).
- The Rush seats 7, the Jimny seats 4.
Specifications side by side
| Specification | Suzuki JimnyGL MT, ₱1,293,000 | Toyota Rush1.5 G GR-S A/T, ₱1,208,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder 16-valve | 2NR-VE, 4 Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1462 cc | 1496 cc |
| Max power (differs) | 102 PS | 103 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 130 Nm | 134 Nm |
| Torque peak (differs) | 4,000 | 4200 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 4-speed AT |
| Drivetrain (differs) | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear | n/a |
| Dimensions and weight | ||
| Length (differs) | 3480 mm | 4466 mm |
| Width (differs) | 1645 mm | 1687 mm |
| Height (differs) | 1725 mm | 1705 mm |
| Wheelbase (differs) | 2250 mm | 2685 mm |
| Ground clearance (differs) | 210 mm | 220 mm |
| Curb weight (differs) | 1095 kg | n/a |
| Turning radius (differs) | 4.9 m | n/a |
| Capacity | ||
| Seats (differs) | 4 | 7 |
| Fuel tank (differs) | 40 L | 45 L |
| Cargo volume (differs) | 85 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | 3-link rigid axle with coil spring | Macpherson Strut with Stabilizer |
| Rear suspension (differs) | 3-link rigid axle with coil spring | Axle Type with 5-Link |
| Front brake (differs) | Solid disc | Ventilated Disc |
| Rear brake (differs) | Drum | Leading-Trailing Drums |
| Tyres (differs) | 195/80R15 | 215/60R17 Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS | With EBD |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | Suzuki Safety Support: Dual Sensor Brake Support II, lane departure warning and prevention, weaving alert, automatic high beam | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | Standard |
| Features | ||
| Infotainment (differs) | 7-inch display audio | 7" Display Audio; speakers: 8 |
| Smartphone connectivity (differs) | n/a | Apple Carplay & Android Auto |
| Headlight (differs) | n/a | Smoked LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Front Passenger, Side, Curtain Shield; Hill-start Assist Control; Camera; Seats: Fabric; Air conditioning: Fr: Automatic Climate Control / Rr: Manual Control |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



