MG One vs Suzuki Jimny
Price, estimated monthly instalment and specifications of the MG One and the Suzuki Jimny as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG One
CVT STD variant
- SRP
- ₱1,298,888
- Est. monthly
- ₱22,603
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny
GL MT variant
- SRP
- ₱1,293,000
- Est. monthly
- ₱22,501
How they differ
- The Suzuki Jimny is the less expensive of the two: it starts at ₱1,293,000, which is ₱5,888 (0%) below the MG One at ₱1,298,888.
- On installment at our default terms, the Jimny is estimated at ₱22,501 a month against ₱22,603 for the One, a difference of ₱102 a month.
- The One makes more power (170 PS against 102 PS for the Jimny).
- The One has more torque (275 Nm against 130 Nm for the Jimny).
- The One is the longer vehicle (4,581 mm against 3,480 mm for the Jimny).
- The One seats 5, the Jimny seats 4.
Specifications side by side
| Specification | MG OneCVT STD, ₱1,298,888 | Suzuki JimnyGL MT, ₱1,293,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | K15B 1.5L 4-cylinder 16-valve |
| Displacement (differs) | n/a | 1462 cc |
| Max power (differs) | 170 PS | 102 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 275 Nm | 130 Nm |
| Torque peak | 4,000 | 4,000 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | Euro 6 | Euro 4 |
| Transmission | ||
| Transmission (differs) | CVT | 5-speed manual |
| Drivetrain (differs) | FWD | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear |
| Dimensions and weight | ||
| Length (differs) | 4581 mm | 3480 mm |
| Width (differs) | 1871 mm | 1645 mm |
| Height (differs) | 1617 mm | 1725 mm |
| Wheelbase (differs) | 2670 mm | 2250 mm |
| Ground clearance (differs) | n/a | 210 mm |
| Curb weight (differs) | 1562 kg | 1095 kg |
| Turning radius (differs) | n/a | 4.9 m |
| Capacity | ||
| Seats (differs) | 5 | 4 |
| Fuel tank (differs) | 55 L | 40 L |
| Cargo volume (differs) | 336 L | 85 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | 3-link rigid axle with coil spring |
| Rear suspension (differs) | Multi-link | 3-link rigid axle with coil spring |
| Front brake (differs) | Disc | Solid disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 225/55 R18 | 195/80R15 |
| Wheels (differs) | 18-inch alloy | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | Suzuki Safety Support: Dual Sensor Brake Support II, lane departure warning and prevention, weaving alert, automatic high beam |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 7-inch display audio |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | LED | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



