Suzuki Raider R150 vs SYM VF3i 185
Price, estimated monthly instalment and specifications of the Suzuki Raider R150 and the SYM VF3i 185 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Raider R150
Shadow Edition variant
- SRP
- ₱127,000
- Est. monthly
- ₱5,292
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM VF3i 185
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
How they differ
- The SYM VF3i 185 is the less expensive of the two: it starts at ₱99,900, which is ₱27,100 (21%) below the Suzuki Raider R150 at ₱127,000.
- On installment at our default terms, the VF3i 185 is estimated at ₱4,163 a month against ₱5,292 for the Raider R150, a difference of ₱1,129 a month.
- The VF3i 185 makes more power (20 PS against 18.4 PS for the Raider R150).
- The VF3i 185 has more torque (17.4 Nm against 13.8 Nm for the Raider R150).
- The VF3i 185 has the larger engine (185 cc against 147 cc for the Raider R150).
- The VF3i 185 carries more fuel (6.5 L against 4 L for the Raider R150).
Specifications side by side
| Specification | Suzuki Raider R150Shadow Edition, ₱127,000 | SYM VF3i 185Standard, ₱99,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, DOHC, 4-valve | 4-stroke, single-cylinder |
| Displacement (differs) | 147 cc | 185 cc |
| Max power (differs) | 18.4 PS | 20 PS |
| Power peak (differs) | 10,000 rpm | 9000 rpm |
| Max torque (differs) | 13.8 Nm | 17.4 Nm |
| Torque peak (differs) | 8500 | 7500 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | n/a | 55 km/L |
| Transmission | ||
| Transmission | 6-speed manual | 6-speed manual |
| Dimensions and weight | ||
| Length (differs) | 1955 mm | 2000 mm |
| Width (differs) | 675 mm | 720 mm |
| Height (differs) | 980 mm | 1115 mm |
| Wheelbase (differs) | 1280 mm | n/a |
| Seat height (differs) | 765 mm | n/a |
| Ground clearance (differs) | 150 mm | 160 mm |
| Curb weight (differs) | 112 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4 L | 6.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Swing arm |
| Front brake (differs) | Single disc | Disc with ABS |
| Rear brake (differs) | Single disc | Disc |
| Front tyre (differs) | 70/90-17 M/C 38P | 90/80-17 tubeless |
| Rear tyre (differs) | 80/90-17 M/C 50P | 120/70-17 tubeless |
| Frame (differs) | Twin-spar | Pipe underbone |
| Safety | ||
| ABS (differs) | n/a | Front-wheel ABS |
| Features | ||
| Instrument panel (differs) | Full digital | n/a |
| Headlight (differs) | LED | n/a |
| Other features (differs) | Suzuki Clutch Assist System (slipper and assist clutch), Suzuki Easy Start System, DC power system | n/a |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



