Kymco Dollar 150 vs Suzuki Raider R150
Price, estimated monthly instalment and specifications of the Kymco Dollar 150 and the Suzuki Raider R150 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Suzuki Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Raider R150
Shadow Edition variant
- SRP
- ₱127,000
- Est. monthly
- ₱5,292
How they differ
- The Suzuki Raider R150 is the less expensive of the two: it starts at ₱127,000, which is ₱800 (1%) below the Kymco Dollar 150 at ₱127,800.
- On installment at our default terms, the Raider R150 is estimated at ₱5,292 a month against ₱5,325 for the Dollar 150, a difference of ₱33 a month.
- The Raider R150 makes more power (18.4 PS against 11.6 PS for the Dollar 150).
- The Raider R150 has more torque (13.8 Nm against 12.8 Nm for the Dollar 150).
- The Dollar 150 has the lower seat at 745 mm, 20 mm below the Raider R150, which matters for shorter riders.
- The Dollar 150 carries more fuel (8 L against 4 L for the Raider R150).
Specifications side by side
| Specification | Kymco Dollar 150Standard, ₱127,800 | Suzuki Raider R150Shadow Edition, ₱127,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | 4-stroke, 1-cylinder, DOHC, 4-valve |
| Displacement (differs) | 150.1 cc | 147 cc |
| Max power (differs) | 11.6 PS | 18.4 PS |
| Power peak (differs) | 7000 rpm | 10,000 rpm |
| Max torque (differs) | 12.8 Nm | 13.8 Nm |
| Torque peak (differs) | 5,500 | 8500 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | 45 km/L | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | 6-speed manual |
| Dimensions and weight | ||
| Length (differs) | 1935 mm | 1955 mm |
| Width (differs) | 720 mm | 675 mm |
| Height (differs) | 1065 mm | 980 mm |
| Wheelbase (differs) | 1395 mm | 1280 mm |
| Seat height (differs) | 745 mm | 765 mm |
| Ground clearance (differs) | n/a | 150 mm |
| Curb weight (differs) | n/a | 112 kg |
| Capacity | ||
| Fuel tank (differs) | 8 L | 4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Double swing | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc type | Single disc |
| Rear brake (differs) | Drum type | Single disc |
| Front tyre (differs) | 90/90-12 | 70/90-17 M/C 38P |
| Rear tyre (differs) | 100/90-10 | 80/90-17 M/C 50P |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Twin-spar |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Suzuki Clutch Assist System (slipper and assist clutch), Suzuki Easy Start System, DC power system |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



