SYM VF3i 185 vs Yamaha PG-1
Price, estimated monthly instalment and specifications of the SYM VF3i 185 and the Yamaha PG-1 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. (MMPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM VF3i 185
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha PG-1
Standard variant
- SRP
- ₱92,900
- Est. monthly
- ₱3,871
How they differ
- The Yamaha PG-1 is the less expensive of the two: it starts at ₱92,900, which is ₱7,000 (7%) below the SYM VF3i 185 at ₱99,900.
- On installment at our default terms, the PG-1 is estimated at ₱3,871 a month against ₱4,163 for the VF3i 185, a difference of ₱292 a month.
- The VF3i 185 makes more power (20 PS against 9 PS for the PG-1).
- The VF3i 185 has more torque (17.4 Nm against 9.5 Nm for the PG-1).
- The VF3i 185 has the larger engine (185 cc against 114 cc for the PG-1).
- The VF3i 185 carries more fuel (6.5 L against 5.1 L for the PG-1).
Specifications side by side
| Specification | SYM VF3i 185Standard, ₱99,900 | Yamaha PG-1Standard, ₱92,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 185 cc | 114 cc |
| Max power (differs) | 20 PS | 9 PS |
| Power peak (differs) | 9000 rpm | 7000 rpm |
| Max torque (differs) | 17.4 Nm | 9.5 Nm |
| Torque peak (differs) | 7500 | 5500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 55 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | 2000 mm | 1980 mm |
| Width (differs) | 720 mm | 805 mm |
| Height (differs) | 1115 mm | 1050 mm |
| Wheelbase (differs) | n/a | 1280 mm |
| Seat height (differs) | n/a | 795 mm |
| Ground clearance (differs) | 160 mm | 190 mm |
| Curb weight (differs) | n/a | 107 kg |
| Capacity | ||
| Fuel tank (differs) | 6.5 L | 5.1 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swing arm | Swingarm |
| Front brake (differs) | Disc with ABS | Hydraulic single disc brake |
| Rear brake (differs) | Disc | Mechanical leading trailing drum brake |
| Front tyre (differs) | 90/80-17 tubeless | 90/100-16 M/C 51P Tube Type |
| Rear tyre (differs) | 120/70-17 tubeless | 90/100-16 M/C 51P Tube Type |
| Frame (differs) | Pipe underbone | Backbone |
| Safety | ||
| ABS (differs) | Front-wheel ABS | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



