SYM Jet 4 RX vs Yamaha Mio Gear S
Price, estimated monthly instalment and specifications of the SYM Jet 4 RX and the Yamaha Mio Gear S as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. (MMPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Jet 4 RX
Standard variant
- SRP
- ₱79,900
- Est. monthly
- ₱3,329
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Gear S
Standard variant
- SRP
- ₱81,900
- Est. monthly
- ₱3,413
How they differ
- The SYM Jet 4 RX is the less expensive of the two: it starts at ₱79,900, which is ₱2,000 (2%) below the Yamaha Mio Gear S at ₱81,900.
- On installment at our default terms, the Jet 4 RX is estimated at ₱3,329 a month against ₱3,413 for the Mio Gear S, a difference of ₱84 a month.
- The Jet 4 RX makes more power (11.4 PS against 8.4 PS for the Mio Gear S).
- The Jet 4 RX has more torque (10.3 Nm against 9.9 Nm for the Mio Gear S).
- The Jet 4 RX is the heavier bike (115 kg against 95 kg for the Mio Gear S).
- The Jet 4 RX carries more fuel (6.2 L against 5.1 L for the Mio Gear S).
- They differ in powertrain: the Jet 4 RX has a combustion engine, the Mio Gear S a hybrid powertrain.
Specifications side by side
| Specification | SYM Jet 4 RXStandard, ₱79,900 | Yamaha Mio Gear SStandard, ₱81,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 11.4 PS | 8.4 PS |
| Power peak (differs) | 8500 rpm | 6500 rpm |
| Max torque (differs) | 10.3 Nm | 9.9 Nm |
| Torque peak (differs) | 6500 | 5000 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1900 mm | 1850 mm |
| Width (differs) | 745 mm | 685 mm |
| Height (differs) | 1110 mm | 1075 mm |
| Wheelbase (differs) | 1320 mm | 1280 mm |
| Seat height (differs) | n/a | 750 mm |
| Ground clearance (differs) | 75 mm | 135 mm |
| Curb weight (differs) | 115 kg | 95 kg |
| Capacity | ||
| Fuel tank (differs) | 6.2 L | 5.1 L |
| Underseat storage (differs) | n/a | 18.6 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swing arm, adjustable | Unit swing |
| Front brake (differs) | Hydraulic disc (CBS) | Hydraulic single disc brake |
| Rear brake (differs) | Drum (CBS) | Mechanical leading trailing drum brake |
| Front tyre (differs) | 110/70-12 tubeless | 110/70-12 47L tubeless |
| Rear tyre (differs) | 120/70-12 tubeless | 110/70-12 47L tubeless |
| Frame (differs) | Pipe underbone | Underbone |
| Features | ||
| Instrument panel (differs) | LCD | Digital |
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB QC 2.0 charging; hazard lights; anti-lift engine hanger | Stop & Start System |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



