Honda XRM125 vs Yamaha PG-1
Price, estimated monthly instalment and specifications of the Honda XRM125 and the Yamaha PG-1 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda XRM125
DS variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha PG-1
Standard variant
- SRP
- ₱92,900
- Est. monthly
- ₱3,871
How they differ
- The Honda XRM125 is the less expensive of the two: it starts at ₱72,500, which is ₱20,400 (22%) below the Yamaha PG-1 at ₱92,900.
- On installment at our default terms, the XRM125 is estimated at ₱3,021 a month against ₱3,871 for the PG-1, a difference of ₱850 a month.
- The XRM125 makes more power (9.7 PS against 9 PS for the PG-1).
- The XRM125 has the larger engine (125 cc against 114 cc for the PG-1).
- The XRM125 has the lower seat at 775 mm, 20 mm below the PG-1, which matters for shorter riders.
- The PG-1 is the heavier bike (107 kg against 102 kg for the XRM125).
- The PG-1 carries more fuel (5.1 L against 3.9 L for the XRM125).
Specifications side by side
| Specification | Honda XRM125DS, ₱72,500 | Yamaha PG-1Standard, ₱92,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-Valve, SOHC, Air-Cooled | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 125 cc | 114 cc |
| Max power (differs) | 9.7 PS | 9 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 9.55 Nm | 9.5 Nm |
| Torque peak (differs) | 6500 | 5500 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric & Kick start | Electric starter |
| Fuel economy (differs) | 65.4 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 4-speed Constant Mesh | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | 1933 mm | 1980 mm |
| Width (differs) | 833 mm | 805 mm |
| Height (differs) | 1049 mm | 1050 mm |
| Wheelbase (differs) | 1239 mm | 1280 mm |
| Seat height (differs) | 775 mm | 795 mm |
| Ground clearance (differs) | 145 mm | 190 mm |
| Curb weight (differs) | 102 kg | 107 kg |
| Capacity | ||
| Fuel tank (differs) | 3.9 L | 5.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Twin Shock | Swingarm |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 2.50 - 17 43L (With Tube) | 90/100-16 M/C 51P Tube Type |
| Rear tyre (differs) | 2.50 - 17 43L (With Tube) | 90/100-16 M/C 51P Tube Type |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Backbone |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



