Suzuki Smash Fi vs Yamaha PG-1
Price, estimated monthly instalment and specifications of the Suzuki Smash Fi and the Yamaha PG-1 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Fi
Drum/Spokes variant
- SRP
- ₱68,400
- Est. monthly
- ₱2,850
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha PG-1
Standard variant
- SRP
- ₱92,900
- Est. monthly
- ₱3,871
How they differ
- The Suzuki Smash Fi is the less expensive of the two: it starts at ₱68,400, which is ₱24,500 (26%) below the Yamaha PG-1 at ₱92,900.
- On installment at our default terms, the Smash Fi is estimated at ₱2,850 a month against ₱3,871 for the PG-1, a difference of ₱1,021 a month.
- The Smash Fi makes more power (9.4 PS against 9 PS for the PG-1).
- The PG-1 has more torque (9.5 Nm against 9.1 Nm for the Smash Fi).
- The Smash Fi has the lower seat at 755 mm, 40 mm below the PG-1, which matters for shorter riders.
- The PG-1 is the heavier bike (107 kg against 94 kg for the Smash Fi).
- The PG-1 carries more fuel (5.1 L against 3.7 L for the Smash Fi).
Specifications side by side
| Specification | Suzuki Smash FiDrum/Spokes, ₱68,400 | Yamaha PG-1Standard, ₱92,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 113 cc | 114 cc |
| Max power (differs) | 9.4 PS | 9 PS |
| Power peak | 7000 rpm | 7000 rpm |
| Max torque (differs) | 9.1 Nm | 9.5 Nm |
| Torque peak (differs) | 6500 | 5500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric starter |
| Fuel economy (differs) | 68 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | 1910 mm | 1980 mm |
| Width (differs) | 690 mm | 805 mm |
| Height (differs) | 1085 mm | 1050 mm |
| Wheelbase (differs) | 1220 mm | 1280 mm |
| Seat height (differs) | 755 mm | 795 mm |
| Ground clearance (differs) | 145 mm | 190 mm |
| Curb weight (differs) | 94 kg | 107 kg |
| Capacity | ||
| Fuel tank (differs) | 3.7 L | 5.1 L |
| Underseat storage (differs) | 7.6 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Swingarm |
| Front brake (differs) | Drum | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 70/90-17 M/C 38P | 90/100-16 M/C 51P Tube Type |
| Rear tyre (differs) | 80/90-17 M/C 44P | 90/100-16 M/C 51P Tube Type |
| Wheels (differs) | Wire-spoked | n/a |
| Frame (differs) | n/a | Backbone |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



