Toyota Alphard vs Toyota Hiace Super Grandia
Price, estimated monthly instalment and specifications of the Toyota Alphard and the Toyota Hiace Super Grandia as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Alphard
2.5 HEV CVT variant
- SRP
- ₱4,800,000
- Est. monthly
- ₱83,529
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Super Grandia
2.8 A/T (Leather) variant
- SRP
- ₱3,080,000
- Est. monthly
- ₱53,598
How they differ
- The Toyota Hiace Super Grandia is the less expensive of the two: it starts at ₱3,080,000, which is ₱1,720,000 (36%) below the Toyota Alphard at ₱4,800,000.
- On installment at our default terms, the Hiace Super Grandia is estimated at ₱53,598 a month against ₱83,529 for the Alphard, a difference of ₱29,931 a month.
- The Alphard makes more power (188 PS against 176 PS for the Hiace Super Grandia).
- The Hiace Super Grandia has more torque (450 Nm against 233 Nm for the Alphard).
- The Hiace Super Grandia has the larger engine (2,755 cc against 2,487 cc for the Alphard).
- The Hiace Super Grandia is the longer vehicle (5,300 mm against 5,010 mm for the Alphard).
- The Hiace Super Grandia seats 10, the Alphard seats 7.
- They differ in powertrain: the Alphard has a hybrid powertrain, the Hiace Super Grandia a combustion engine.
Specifications side by side
| Specification | Toyota Alphard2.5 HEV CVT, ₱4,800,000 | Toyota Hiace Super Grandia2.8 A/T (Leather), ₱3,080,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | A25A-FXS, Hybrid, 4-cylinder, In-Line, 16-valve DOHC,Chain Drive (With Dual VVT-i) (Gasoline); total hybrid system output 250 PS | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | 2487 cc | 2755 cc |
| Max power (differs) | 188 PS | 176 PS |
| Power peak (differs) | 6000 rpm | 3400 rpm |
| Max torque (differs) | 233 Nm | 450 Nm |
| Torque peak (differs) | 4300-4500 rpm | 1600-2400 rpm |
| Transmission | ||
| Transmission (differs) | CVT | 6-speed AT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 5010 mm | 5300 mm |
| Width (differs) | 1850 mm | 1970 mm |
| Height (differs) | 1950 mm | 1990 mm |
| Wheelbase (differs) | 3000 mm | 3210 mm |
| Ground clearance (differs) | n/a | 175 mm |
| Turning radius (differs) | n/a | 5.5 m |
| Capacity | ||
| Seats (differs) | 7 | 10 |
| Fuel tank (differs) | 60 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | n/a |
| Rear suspension (differs) | Double Wishbone | n/a |
| Tyres (differs) | 19" Alloy | 235 / 60R17LT Alloy |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Driver assistance (differs) | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor, Rear Cross Traffic Alert, Dynamic Radar Cruise Control | n/a |
| Stability control (differs) | Standard | With Brake Assist |
| Features | ||
| Infotainment (differs) | 14" Display Audio; 15 - Speaker JBL Sound System | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Wireless Apple Carplay & Android Auto + AM/FM + Bluetooth + Voice Command | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | Full Digital 12.3" TFT | Optitron |
| Headlight (differs) | 3-Bulb LED | Bi-beam LED with Integrated Turn Lamp and Automatic Leveling Device |
| Keyless system (differs) | Smart Entry, Push Start ignition | Keyless entry, Push Start ignition |
| Other features (differs) | SRS airbags: Driver + Passenger + Driver Side + Passenger Side + Curtain Shield; Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: fr4/rr4; Drive modes: Normal + Eco + EV; Moonroof: Left & Right Independent (Fixed); Seats: Leather; Air conditioning: Fr: Dual Zone Climate Control + S-Flow + NanoeX / Rr: Dual Zone Climate Control; Wireless charger | SRS airbags: Driver, Front Passenger, Driver Knee, Front Side, and Curtain Shield; Hill-start Assist Control; Camera: With Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Seats: Leather; Air conditioning: Automatic Climate Control |
| Ownership | ||
| Service interval (differs) | Every 10,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



