Kia Carnival vs Toyota Hiace Super Grandia
Price, estimated monthly instalment and specifications of the Kia Carnival and the Toyota Hiace Super Grandia as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Carnival
1.6 EX Turbo Hybrid AT variant
- SRP
- ₱2,938,000
- Est. monthly
- ₱51,127
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace Super Grandia
2.8 A/T (Leather) variant
- SRP
- ₱3,080,000
- Est. monthly
- ₱53,598
How they differ
- The Kia Carnival is the less expensive of the two: it starts at ₱2,938,000, which is ₱142,000 (5%) below the Toyota Hiace Super Grandia at ₱3,080,000.
- On installment at our default terms, the Carnival is estimated at ₱51,127 a month against ₱53,598 for the Hiace Super Grandia, a difference of ₱2,471 a month.
- The Carnival makes more power (245 PS against 176 PS for the Hiace Super Grandia).
- The Hiace Super Grandia has more torque (450 Nm against 366.8 Nm for the Carnival).
- The Hiace Super Grandia has the larger engine (2,755 cc against 1,598 cc for the Carnival).
- The Hiace Super Grandia is the longer vehicle (5,300 mm against 5,155 mm for the Carnival).
- The Hiace Super Grandia seats 10, the Carnival seats 7.
- They differ in powertrain: the Carnival has a hybrid powertrain, the Hiace Super Grandia a combustion engine.
Specifications side by side
| Specification | Kia Carnival1.6 EX Turbo Hybrid AT, ₱2,938,000 | Toyota Hiace Super Grandia2.8 A/T (Leather), ₱3,080,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L turbo gasoline hybrid (Gamma II 1.6 T-GDI with permanent magnet synchronous motor) | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) (Diesel) |
| Displacement (differs) | 1598 cc | 2755 cc |
| Max power (differs) | 245 PS | 176 PS |
| Power peak (differs) | n/a | 3400 rpm |
| Max torque (differs) | 366.8 Nm | 450 Nm |
| Torque peak (differs) | n/a | 1600-2400 rpm |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | 6-speed AT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 5155 mm | 5300 mm |
| Width (differs) | 1995 mm | 1970 mm |
| Height (differs) | 1750 mm | 1990 mm |
| Wheelbase (differs) | 3090 mm | 3210 mm |
| Ground clearance (differs) | 172 mm | 175 mm |
| Curb weight (differs) | 2141 kg | n/a |
| Turning radius (differs) | 5.9 m | 5.5 m |
| Capacity | ||
| Seats (differs) | 7 | 10 |
| Fuel tank (differs) | 72 L | 70 L |
| Cargo volume (differs) | 627 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 235/60R18 | 235 / 60R17LT Alloy |
| Wheels (differs) | 18" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | Cruise control, blind-spot detection, front and rear parking distance warning, parking collision-avoidance assist | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist | With Brake Assist |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with Apple CarPlay and Android Auto | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | 12.3" LCD | Optitron |
| Headlight (differs) | Multi-faceted reflector LED | Bi-beam LED with Integrated Turn Lamp and Automatic Leveling Device |
| Keyless system (differs) | Smart entry with remote start and push-button start | Keyless entry, Push Start ignition |
| Other features (differs) | n/a | SRS airbags: Driver, Front Passenger, Driver Knee, Front Side, and Curtain Shield; Hill-start Assist Control; Camera: With Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Seats: Leather; Air conditioning: Automatic Climate Control |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



