Toyota Coaster vs Toyota Hiace GL Grandia
Price, estimated monthly instalment and specifications of the Toyota Coaster and the Toyota Hiace GL Grandia as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Coaster
29-Seater variant
- SRP
- ₱4,306,000
- Est. monthly
- ₱74,932
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace GL Grandia
2.8 Diesel M/T variant
- SRP
- ₱2,402,000
- Est. monthly
- ₱41,799
How they differ
- The Toyota Hiace GL Grandia is the less expensive of the two: it starts at ₱2,402,000, which is ₱1,904,000 (44%) below the Toyota Coaster at ₱4,306,000.
- On installment at our default terms, the Hiace GL Grandia is estimated at ₱41,799 a month against ₱74,932 for the Coaster, a difference of ₱33,133 a month.
- The Hiace GL Grandia makes more power (176 PS against 136 PS for the Coaster).
- The Hiace GL Grandia has more torque (420 Nm against 390 Nm for the Coaster).
- The Coaster has the larger engine (4,009 cc against 2,755 cc for the Hiace GL Grandia).
- The Coaster is the longer vehicle (6,990 mm against 5,265 mm for the Hiace GL Grandia).
Specifications side by side
| Specification | Toyota Coaster29-Seater, ₱4,306,000 | Toyota Hiace GL Grandia2.8 Diesel M/T, ₱2,402,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | N04C-VQ, 4-cylinder, In-Line, 16-valve OHV, Gear Drive (Diesel) | 4 Cylinders, In-line Type 16-Valve DOHC (Diesel) |
| Displacement (differs) | 4009 cc | 2755 cc |
| Max power (differs) | 136 PS | 176 PS |
| Power peak (differs) | 2500 rpm | 3400 rpm |
| Max torque (differs) | 390 Nm | 420 Nm |
| Torque peak (differs) | 1400 rpm | 1400-2600 rpm |
| Transmission | ||
| Transmission (differs) | 5-speed MT | 6-speed MT |
| Drivetrain (differs) | RWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 6990 mm | 5265 mm |
| Width (differs) | 2080 mm | 1950 mm |
| Height (differs) | 2635 mm | 1990 mm |
| Wheelbase (differs) | 3935 mm | 3210 mm |
| Ground clearance (differs) | 180 mm | 175 mm |
| Capacity | ||
| Seats (differs) | n/a | 12 |
| Fuel tank (differs) | 95 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double Wishbone | McPherson Strut |
| Rear suspension (differs) | Leaf Spring | Rigid Axle, Leaf Spring |
| Front brake | Ventilated Discs | Ventilated Discs |
| Rear brake (differs) | Drum (w/ Auto Adjuster) | Drum |
| Tyres (differs) | 17.5" Steel | 235/65 R16C Alloy |
| Wheels (differs) | Steel | Alloy |
| Safety | ||
| ABS | Standard | Standard |
| Airbags (differs) | 1 | 2 |
| Stability control (differs) | n/a | With Brake Assist |
| Features | ||
| Infotainment (differs) | 2DIN AM/FM, CD; speakers: FR: 2, RR: 2 (Ceiling Mounted) | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto / Tuner / USB / BT |
| Instrument panel (differs) | Analog | Analog with Digital Trip Meter |
| Headlight (differs) | Halogen | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Keyless system (differs) | Rotary ignition | n/a |
| Other features (differs) | Seating capacity: 29; Seats: Fabric; Air conditioning: Manual Climate Control | Hill-start Assist Control; Camera: Reverse Camera; Parking sonar: With (Front: 2, Rear: 4); Air conditioning: Dual, Manual Controls with Rear Vent |
| Ownership | ||
| Service interval | Every 5,000 km or 6 months, whichever comes first | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



