TVS iQube vs Yamaha Mio Fazzio
Price, estimated monthly instalment and specifications of the TVS iQube and the Yamaha Mio Fazzio as sold in the Philippines, using each model's lowest-priced variant.
Source: TVS Motor Company and Yamaha Motor Philippines, Inc. Last verified .
Photo: TVS Motor Company Philippines, via tvsmotor.com.
TVS iQube
Standard variant
- SRP
- ₱99,800
- Est. monthly
- ₱4,158
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Fazzio
Standard variant
- SRP
- ₱93,900
- Est. monthly
- ₱3,913
How they differ
- The Yamaha Mio Fazzio is the less expensive of the two: it starts at ₱93,900, which is ₱5,900 (6%) below the TVS iQube at ₱99,800.
- On installment at our default terms, the Mio Fazzio is estimated at ₱3,913 a month against ₱4,158 for the iQube, a difference of ₱245 a month.
- The Mio Fazzio makes more power (8.4 PS against 6.3 PS for the iQube).
- The iQube has more torque (140 Nm against 9.9 Nm for the Mio Fazzio).
- They differ in powertrain: the iQube has a battery-electric powertrain, the Mio Fazzio a hybrid powertrain.
Specifications side by side
| Specification | TVS iQubeStandard, ₱99,800 | Yamaha Mio FazzioStandard, ₱93,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | n/a | 125 cc |
| Max power (differs) | 6.3 PS | 8.4 PS |
| Power peak (differs) | n/a | 6500 rpm |
| Max torque (differs) | 140 Nm | 9.9 Nm |
| Torque peak (differs) | n/a | 5000 rpm |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | n/a | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Electric powertrain | ||
| Battery capacity (differs) | 3.5 kWh | n/a |
| Battery type (differs) | Lithium-ion | n/a |
| Electric range (differs) | 115 km | n/a |
| Range test cycle (differs) | Real-world (manufacturer claim) | n/a |
| Motor power (differs) | 4.6 kW | n/a |
| Charging time (differs) | 0-80% in 2 h 55 min with the 950 W portable charger | n/a |
| Transmission | ||
| Transmission (differs) | n/a | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | n/a | 1820 mm |
| Width (differs) | n/a | 685 mm |
| Height (differs) | n/a | 1125 mm |
| Wheelbase (differs) | n/a | 1280 mm |
| Seat height (differs) | n/a | 750 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 95 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 5.1 L |
| Underseat storage (differs) | 32 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Unit swing |
| Front brake (differs) | n/a | Hydraulic single disc brake |
| Rear brake (differs) | n/a | Mechanical leading trailing drum brake |
| Front tyre (differs) | n/a | 110/70-12 47L Tubeless |
| Rear tyre (differs) | n/a | 110/70-12 47L Tubeless |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Smartphone connectivity (differs) | Bluetooth with turn-by-turn navigation, call and SMS alerts | n/a |
| Instrument panel (differs) | 7-inch TFT display | Digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Reverse parking assist; geofencing; top speed 82 km/h | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 60,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 5 years (battery and motor) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



