Honda Giorno+ vs TVS iQube
Price, estimated monthly instalment and specifications of the Honda Giorno+ and the TVS iQube as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and TVS Motor Company. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Giorno+
Standard variant
- SRP
- ₱106,000
- Est. monthly
- ₱4,417
Photo: TVS Motor Company Philippines, via tvsmotor.com.
TVS iQube
Standard variant
- SRP
- ₱99,800
- Est. monthly
- ₱4,158
How they differ
- The TVS iQube is the less expensive of the two: it starts at ₱99,800, which is ₱6,200 (6%) below the Honda Giorno+ at ₱106,000.
- On installment at our default terms, the iQube is estimated at ₱4,158 a month against ₱4,417 for the Giorno+, a difference of ₱259 a month.
- The Giorno+ makes more power (11.5 PS against 6.3 PS for the iQube).
- The iQube has more torque (140 Nm against 11.6 Nm for the Giorno+).
- They differ in powertrain: the Giorno+ has a combustion engine, the iQube a battery-electric powertrain.
Specifications side by side
| Specification | Honda Giorno+Standard, ₱106,000 | TVS iQubeStandard, ₱99,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | n/a |
| Displacement (differs) | 125 cc | n/a |
| Max power (differs) | 11.5 PS | 6.3 PS |
| Power peak (differs) | 8750 rpm | n/a |
| Max torque (differs) | 11.6 Nm | 140 Nm |
| Torque peak (differs) | 5250 | n/a |
| Fuel system (differs) | PGM-FI | n/a |
| Cooling (differs) | Liquid-cooled | n/a |
| Fuel economy (differs) | 47 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 3.5 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 115 km |
| Range test cycle (differs) | n/a | Real-world (manufacturer claim) |
| Motor power (differs) | n/a | 4.6 kW |
| Charging time (differs) | n/a | 0-80% in 2 h 55 min with the 950 W portable charger |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1902 mm | n/a |
| Width (differs) | 681 mm | n/a |
| Height (differs) | 1144 mm | n/a |
| Wheelbase (differs) | 1312 mm | n/a |
| Seat height (differs) | 780 mm | n/a |
| Ground clearance (differs) | 155 mm | n/a |
| Curb weight (differs) | 116 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.4 L | n/a |
| Underseat storage (differs) | 30 L | 32 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Unit Swing | n/a |
| Front brake (differs) | Hydraulic Disc | n/a |
| Rear brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Front tyre (differs) | 100/90 - 12 59J (Tubeless) | n/a |
| Rear tyre (differs) | 100/90 - 12 64J (Tubeless) | n/a |
| Wheels (differs) | Cast Wheel | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Bluetooth with turn-by-turn navigation, call and SMS alerts |
| Instrument panel (differs) | LCD | 7-inch TFT display |
| Headlight (differs) | LED Headlight & Tail light | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | Reverse parking assist; geofencing; top speed 82 km/h |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 60,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 5 years (battery and motor) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



