Benelli 180S vs Motorstar Xplorer Z250 R
Price, estimated monthly instalment and specifications of the Benelli 180S and the Motorstar Xplorer Z250 R as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 180S
Standard variant
- SRP
- ₱129,900
- Est. monthly
- ₱5,412
How they differ
- The Benelli 180S is the less expensive of the two: it starts at ₱129,900, which is ₱100 (0%) below the Motorstar Xplorer Z250 R at ₱130,000.
- On installment at our default terms, the 180S is estimated at ₱5,412 a month against ₱5,417 for the Xplorer Z250 R, a difference of ₱5 a month.
- The Xplorer Z250 R makes more power (25.2 PS against 18.1 PS for the 180S).
- The Xplorer Z250 R has more torque (22.5 Nm against 14 Nm for the 180S).
- The Xplorer Z250 R has the larger engine (223 cc against 175 cc for the 180S).
- The Xplorer Z250 R is the heavier bike (175 kg against 147 kg for the 180S).
- The Xplorer Z250 R carries more fuel (16 L against 10 L for the 180S).
Specifications side by side
| Specification | Benelli 180SStandard, ₱129,900 | Motorstar Xplorer Z250 RStandard, ₱130,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 175.3 cc | 223 cc |
| Max power (differs) | 18.1 PS | 25.2 PS |
| Power peak (differs) | 9500 rpm | 9000 rpm |
| Max torque (differs) | 14 Nm | 22.5 Nm |
| Torque peak (differs) | 7000 | n/a |
| Fuel system (differs) | Electronic fuel injection | Carburetor |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed manual, 1-down 5-up |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 2130 mm |
| Width (differs) | 780 mm | 868 mm |
| Height (differs) | 1070 mm | 1260 mm |
| Wheelbase (differs) | 1345 mm | 1400 mm |
| Seat height (differs) | 810 mm | n/a |
| Ground clearance (differs) | 170 mm | 210 mm |
| Curb weight (differs) | 147 kg | 175 kg |
| Capacity | ||
| Fuel tank (differs) | 10 L | 16 L |
| Chassis and brakes | ||
| Front suspension (differs) | 110 mm travel | Upside-down telescopic fork |
| Rear suspension (differs) | Pro-link Mono shock-absorber, 50 mm travel | Monoshock |
| Front brake (differs) | Disc, 260 mm | Disc |
| Rear brake (differs) | Disc, 220 mm | Disc |
| Front tyre (differs) | 100/80-17 | n/a |
| Rear tyre (differs) | 130/70-17 | 140/60-17 |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Perimeter | Reinforced cradle |
| Features | ||
| Headlight (differs) | n/a | Halogen |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

