Motorstar Xplorer Z250 R vs Suzuki Gixxer SF 250
Price, estimated monthly instalment and specifications of the Motorstar Xplorer Z250 R and the Suzuki Gixxer SF 250 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Suzuki Philippines, Inc. Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 250
Standard variant
- SRP
- ₱192,900
- Est. monthly
- ₱8,037
How they differ
- The Motorstar Xplorer Z250 R is the less expensive of the two: it starts at ₱130,000, which is ₱62,900 (33%) below the Suzuki Gixxer SF 250 at ₱192,900.
- On installment at our default terms, the Xplorer Z250 R is estimated at ₱5,417 a month against ₱8,037 for the Gixxer SF 250, a difference of ₱2,620 a month.
- The Gixxer SF 250 makes more power (26.5 PS against 25.2 PS for the Xplorer Z250 R).
- The Gixxer SF 250 has the larger engine (249 cc against 223 cc for the Xplorer Z250 R).
- The Xplorer Z250 R is the heavier bike (175 kg against 161 kg for the Gixxer SF 250).
- The Xplorer Z250 R carries more fuel (16 L against 12 L for the Gixxer SF 250).
Specifications side by side
| Specification | Motorstar Xplorer Z250 RStandard, ₱130,000 | Suzuki Gixxer SF 250Standard, ₱192,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHC | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement (differs) | 223 cc | 249 cc |
| Max power (differs) | 25.2 PS | 26.5 PS |
| Power peak (differs) | 9000 rpm | 9300 rpm |
| Max torque (differs) | 22.5 Nm | 22.6 Nm |
| Torque peak (differs) | n/a | 7500 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling (differs) | Air-cooled | Oil-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 36.6 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, 1-down 5-up | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2130 mm | 2010 mm |
| Width (differs) | 868 mm | 740 mm |
| Height (differs) | 1260 mm | 1035 mm |
| Wheelbase (differs) | 1400 mm | 1345 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | 210 mm | 165 mm |
| Curb weight (differs) | 175 kg | 161 kg |
| Capacity | ||
| Fuel tank (differs) | 16 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | n/a | 110/70-17 M/C 54S, tubeless |
| Rear tyre (differs) | 140/60-17 | 150/60R-17 M/C 66S, tubeless |
| Frame (differs) | Reinforced cradle | n/a |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Features | ||
| Headlight (differs) | Halogen | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, dual-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

